PVC Insulation Armoured Power Cable MV 6/10KV 8.7/15KV 12/20KV 18/30KV
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Minimum Order Quantity : | 1000m | Price : | us$10per meter |
---|---|---|---|
Packaging Details : | drum | Delivery Time : | 30days after payment |
Payment Terms : | L/C, T/T | Supply Ability : | 100000m per month |
Place of Origin: | Henan | Brand Name: | CN CABLE |
---|---|---|---|
Certification: | VDE | Model Number: | N2XSEYEGbY |
Detail Information |
|||
Conductor: | Stranded Copper | Screen: | Outer Semi - Conductive Layer |
---|---|---|---|
Insulation: | XLPE | Tape: | Semi- Conductive Tape |
Metal Screen: | Copper Wire Screen | Filler: | Filler |
Sheath: | Separation | Armoured: | Galvanized Steel Tape |
Outer Sheath: | PVC | ||
Highlight: | armoured electrical cable,electrical power cable |
Product Description
YXC8VZ3V-R 8.7/15 kV TS IEC 60502-2
Structure
1. Stranded copper conductor
2. Inner semi-conductive
3. XLPE insulation
4. Outer semi - conductive layer
5. Semi- conductive tape
6. Copper wire screen
7. Filler
8. Separation sheath
9. Galvanized flat steel wire
10. Galvanized steel tape
11. PVC outer sheath
Technical Data |
Maximum operating temp.:90°C Max. short circuit temp.:250°C (+≥ 5 sn) Installation temperature Min:-5 °C Standards: TS IEC 60502-2 VDE 0276 |
Applications |
They are used in cable ducts, outdoor and indoor installations, under ground where the short circuit levels are high and industrial areas fed by electrical also these cables use where there is risk of mechanical damage. |
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Operating Inductance |
Operating Capacity |
Conductor DC Resistance at (20°C) |
Net Weight |
|
mm2 | mm | Air (A) | Ground (A) | MH/Km | µF/Km | Ohm/Km | Kg/Km |
3x25/16 | 53.00 | 143 | 148 | 0.42 | 0.15 | 0.727 | 4770 |
3x35/16 | 55.50 | 173 | 178 | 0.40 | 0.16 | 0.524 | 5320 |
3x50/16 | 59.00 | 206 | 210 | 0.38 | 0.17 | 0.387 | 6130 |
3x70/16 | 63.00 | 257 | 256 | 0.36 | 0.19 | 0.268 | 7180 |
3x95/16 | 67.00 | 313 | 307 | 0.34 | 0.22 | 0.193 | 8420 |
3x120/16 | 71.00 | 360 | 349 | 0.33 | 0.24 | 0.153 | 9630 |
3x150/25 | 73.50 | 410 | 392 | 0.32 | 0.26 | 0.124 | 10830 |
3x185/25 | 79.00 | 469 | 443 | 0.30 | 0.28 | 0.0991 | 12800 |
3x240/25 | 86.50 | 553 | 513 | 0.29 | 0.31 | 0.0754 | 15500 |
3x300/25 | 90.00 | 635 | 576 | 0.28 | 0.34 | 0.0601 | 17750 |
3x400/35 | 97.00 | 731 | 650 | 0.27 | 0.38 | 0.0470 | 21420 |
Enter Your Message