0.6/1kv Overhead Service Drop Cable 1 Core ABC Aerial Bundled Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Insulation Material: | XLPE | Type: | Low Voltage |
---|---|---|---|
Application: | Overhead | Conductor Material: | Aluminum |
Jacket: | PVC | Product Name: | Low Voltage Quadruplex AAC AAAC ACSR Aerial Service Drop Bundle Cable |
Rated Voltage: | 0.6/1KV | Conductor: | Al/Al Alloy/Cu |
Core: | 2,3,4,5,6, | Insulation: | XLPE/PVC/PE |
Certificate: | ISO9001/ISO14001 | Standard: | IEC60502-2, BS 6622, NFC 33226, Etc. |
Package: | Wooden Reel, Iron-wooden Reel, Steel Reel | Color: | Black |
High Light: | service drop wire,overhead service cable |
Product Description
Application:
The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to Pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃
Applicable Standard:
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Cable Structure:
Conductor: Al/Al Alloy/Cu
Insulation: XLPE/PE/PVC
AAC Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx. Overall Dia. | Approx. Weight | |||||
Cross-section Area | Str. No. | Dia. |
Insulation Nominal Thickness |
Cross-section Area | Str. No. | Dia. | |||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
DUPLEX | |||||||||||
Collie | 1X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.30 | 7 | 4.68 | 2.5 | 11.6 | 92.0 |
Spaniel | 1X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 13.8 | 138.3 |
Doberman | 1X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 16.8 | 211.2 |
Malemute | 1X1/0+1/0AWG | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 21.6 | 339.9 |
TRIPLEX | |||||||||||
Patella | 2X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.30 | 7 | 4.68 | 2.5 | 13.3 | 149 |
Oyster | 2X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 15.6 | 221 |
Clam | 2X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 18.9 | 334 |
Murex | 2X1/0+1/0AWG | 53.49 | 7 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 24.2 | 538 |
Nassa | 2X2/0+2/0AWG | 67.43 | 7 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 26.6 | 663 |
Melita | 2X3/0+3/0AWG | 85.01 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 29.4 | 820 |
Portunus | 2X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.20 | 7 | 13.26 | 17.9 | 32.5 | 1017 |
Nannynose | 2X336.4+336.4MCM | 170.45 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 41.7 | 1631 |
QUADRUPLEX | |||||||||||
Pinto | 3X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 18 | 302 |
Mustang | 3X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 21.6 | 454 |
Criollo | 3X1/0+1/0AWG | 53.51 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 27.8 | 734 |
Percheron | 3X2/0+2/0AWG | 67.44 | 19 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 30.4 | 902 |
Hanoverian | 3X3/0G+3/0AWG | 85.03 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 33.6 | 1113 |
Oldenburg | 3X4/0+4/0AWG | 107.20 | 19 | 13 | 1.52 | 107.20 | 7 | 13.26 | 17.9 | 37.0 | 1377 |
Lippizaner | 3X336.4+336.4MCM | 170.46 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 47.5 | 2212 |
ACSR Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | ACSR Messenger | Rated Strength | Approx. Overall Dia. | Approx. Weight | ||||||||
Cross-section Area | Str. No. | Dia. | Insulation Nominal Thickness | Cross-section Area | Al Wire | St Wire | Stranded Dia. | |||||||
Str. No. |
Dia. | Str. No. | Dia. | |||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | No.s | mm | mm | KN | mm | kg/km | |
DUPLEX | ||||||||||||||
Shepherd | 1X6+6 | 13.3 | 7 | 4.68 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 12 | 109 |
Terrier | 1X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 14.34 | 165 |
Chow | 1X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 17.49 | 254 |
Bull | 1X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 22.35 | 408 |
TRIPLEX | ||||||||||||||
Voluta | 2X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 13.58 | 166 |
Periwinkle | 2X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 16.03 | 248 |
Conch | 2X2+6 | 33.6 | 7 | 7.2 | 1.14 | 13.3 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 19.36 | 377 |
Neritina | 2X1/0+1/0 | 53.5 | 7 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.34 | 10.02 | 19.5 | 24.77 | 607 |
Triton | 2X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 27.3 | 751 |
Mursia | 2X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.4 | 30.18 | 931 |
Zuzara | 2X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 33.31 | 1156 |
Limpet | 2X336.4+336.4 | 170.4 | 19 | 16.56 | 2.03 | 170.46 | 18 | 3.47 | 1 | 3.47 | 17.35 | 38.6 | 42.07 | 1704 |
Strombus | 2X4+6 | 21.1 | 7 | 5.7 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 15.08 | 216 |
Cockle | 2X2+4 | 33.6 | 7 | 7.2 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 18.18 | 327 |
Janthina | 2X1/0+2 | 53.5 | 7 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Ranella | 2X1/0+2 | 53.5 | 19 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Clio | 2X2/0+1 | 67.4 | 19 | 10.3 | 1.52 | 42.41 | 6 | 3.00 | 1 | 3.00 | 9 | 15.8 | 25.62 | 649 |
Aega | 2X3/0+1/0 | 85.0 | 19 | 11.6 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 28.28 | 803 |
Cerapus | 2X4/0+2/0 | 107.2 | 19 | 13 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 31.18 | 994 |
Cowry | 2X336.4+4/0 | 170.4 | 19 | 16.59 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 39.93 | 1597 |
QUADRUPLEX | ||||||||||||||
Chola | 3X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.30 | 15.61 | 222 |
Hackney | 3X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.30 | 18.29 | 329 |
Pallomino | 3X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.70 | 22 | 497 |
Costena | 3X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.50 | 28.26 | 802 |
Grullo | 3X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.60 | 31 | 987 |
Suffolk | 3X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.40 | 34.2 | 1222 |
Appaloosa | 3X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 37.68 | 1513 |
Gelding | 3X336.4+4/0 | 170.4 | 19 | 16.56 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 45.97 | 2174 |
AAAC Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx. Overall Dia. | Approx. Weight | |||||
Cross-section Area |
Str. No. |
Dia. |
Insulation Nominal Thickness |
Cross-section Area | Stranding No. | Dia. | |||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
Duplex | |||||||||||
Chihuahua | 1X6AWG+6AWG | 13.3 | 1 | 4.11 | 1.14 | 15.50 | 7 | 5.04 | 4.93 | 11.43 | 96 |
Vizsla | 1X6AWG+6AWG | 13.3 | 7 | 4.65 | 1.14 | 15.50 | 7 | 5.04 | 4.93 | 11.97 | 98 |
Harrier | 1X4AWG+4AWG | 21.15 | 1 | 5.19 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 13.83 | 146 |
Whippet | 1X4AWG+4AWG | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 14.34 | 148 |
Schnauzer | 1X2AWG+2AWG | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.02 | 12.45 | 17.50 | 226 |
Heeler | 1X1/0AWG+1/0AWG | 53.49 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.1 | 19.83 | 22.35 | 364 |
Triplex | |||||||||||
Hippa | 2X6AWG+30.58MCM | 13.30 | 7 | 4.66 | 1.14 | 15.50 | 7 | 5.04 | 4.93 | 13.58 | 154 |
Bamacle | 2X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 16.03 | 230 |
Shrimp | 2X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.45 | 19.36 | 349 |
Gammarus | 2X1/0AWG+123.3MCM | 53.51 | 7 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 24.84 | 562 |
Cyclops | 2X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 27.3 | 693 |
Flustra | 2X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.18 | 30.18 | 858 |
Lepas | 2X4/0AWG+246.9MCM | 107.22 | 19 | 13 | 1.52 | 125.11 | 7 | 14.31 | 38.05 | 33.31 | 1064 |
Crab | 2X4AWG+30.58MCM | 21.15 | 7 | 5.7 | 1.14 | 15.50 | 7 | 5.04 | 4.93 | 15.08 | 205 |
Solaster | 2X2AWG++48.69MCM | 33.62 | 7 | 7.2 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 18.18 | 309 |
Sandcrab | 2X1/0AWG+77.47MCM | 53.51 | 7 | 9.2 | 1.52 | 39.25 | 7 | 8.01 | 12.45 | 23.33 | 498 |
Sipho | 2X2/0AWG+97.65MCM | 67.44 | 19 | 10.3 | 1.52 | 49.48 | 7 | 9 | 15.69 | 25.62 | 613 |
Fulgar | 2X3/0AWG+123.3MCM | 85.03 | 19 | 11.6 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 28.28 | 757 |
Arca | 2X4/0AWG+155.4AWG | 107.22 | 19 | 13 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 31.18 | 936 |
QUADRUPLEX | |||||||||||
French Coach | 3X6AWG+30.58MCM | 13.30 | 7 | 4.66 | 1.14 | 15.50 | 7 | 5.04 | 4.93426 | 15.61 | 211 |
Arabian | 3X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82369 | 18.29 | 312 |
Belgian | 3X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.4468 | 22 | 469 |
Shetland | 3X1/0AWG+123.3MCM | 53.51 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.8259 | 28.26 | 757 |
Thoroughbred | 3X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.9601 | 31 | 932 |
Trotter | 3X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.1835 | 34.2 | 1151 |
Walking | 3X4/0AWG+246.9MCM | 107.20 | 19 | 13 | 1.52 | 125.10 | 7 | 14.31 | 38.0516 | 37.68 | 1424 |
Click for more information
Related Products
ABC CABLE 2×16mm2 |
ABC CABLE WITH BARE NEUTRAL MESSENGER |
ABC CABLE WITH INSULATED NEUTRAL WIRE |
ABC CABLE NFC33209 |
ABC CABLE FOR AMERICA MARKET |
1. Product consultation ,analysis, design, production
2. Provide industry information, Product Training, Assist Product Marketing
3. Provide project support such as tender assistant, cooperate visit customers,FAT support
4. Complete Quality system and docs available, faster lead time, good quality,Strong technical support, free samples
5. OEM service
6. Other services customized by clients
Q1: Are you a manufacturer or a trade company?
A: We are cable manufacturer with 15 years production experience and more than 10 years export experience.
Q2: What`s your export business type / customer groups?
A: Our business includes: Retail, wholesale, government project supply, private engineering supply, international bidding, customer requirements production, OEM , etc. And our customers are : Retailers, Wholesalers, Electric Power Companies, Oil companies, EPC companies, Electrical equipment manufacturers, Factories, Agents, Brokers , etc. No matter which field you are in , if you need cables , just contact us !
Q3: I do not know how to choose what I need. / I have not found the cable type and size I need on this page.
A: Please do not worry. Contact us and send us your requirements, we will help you to choose correct cable you need. If you have below information is better: Cable voltage, conductor material, Insulation and Outer sheath material, armor type. Otherwise you can provide us the cable installation environment, application requirements, etc.
Q4: When can I get the price ?
A: Normally you can get our feedback within 24 hours upon we get your inquiries. As soon as necessary product information is confirmed, our quotation will reach you within 24 hours. For large project and multi-items more than 50 items, we need 3-5 days more.
Q5: What’s your MOQ?/ How long is your delivery time?
A: MOQ & Delivery time both according to different product, product size, production construction. Welcome to contact us for further communication. Anyway, we will try our best to support you!
Q6: What’s your trade term and payment term?
A: Mostly used trade term is EXW, FOB , CFR/CNF, CIF. Payment term varies from different contract value and commercial clauses. Normally 30% TT advance payment is required, the balance payment by TT / LC .
Q7: What`s your quality guarantee and period.
A: We guarantee that all of our products are free from defects. We will take back any product that does not meet the agreed quality by both parties. Usually the guarantee period is 18 months after shipment and 12 months after installation, which is earlier .
Q8: Does your price include destination custom clearance , import tax , installation service ?
A: Sorry, currently we only supply cables and provide shipping service in China. Other services should be re-quoted and negotiated by both parties.
Enter Your Message