Al/Cu 1KV ABC Overhead Cable NFC 33226 Aerial Bundle Conductor
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | AAC, AAAC Or ACSR | Insulation: | XLPE |
---|---|---|---|
Outer Sheath: | PE | ||
High Light: | aerial bundled cable,aluminum aerial cable |
Product Description
AAC, AAAC or ACSR conductors XLPE insulation and PE outer sheath MV ABC cable
Application:
Used for primary and secondary overhead distribution where limited space is available or desirable for rights of way. Installed as an uninsulated conductor, however covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors is such close proximity. The resulting close-proximity configuration minimizes the amount of space and hardware required for line installation. Particularly useful in congested areas such as alleyways or tight corridors.
Construction:
Conductors are concentrically stranded, AAC(1350-H19),either compressed of full compact depending on conductor size, AAAC or ACSR. Available with high-density track-resistant polyethylene(HDTRPE) or Track-Resistant Crosslinked Polyethylene(XLPE) covering . Strand shield option available as shown in illustration.
Specifications:
1. 5kv
A 0.085black linear low density polyethylene or gray high density polyethylene
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) | Cable Weight (Ibs/1000ft) |
4AWG | 7 | Round | 0.232 | 0.402 | 76 |
2 AWG | 7 | Round | 0.292 | 0.462 | 111 |
1/0AWG | 7 | Compact | 0.336 | 0.508 | 151 |
2/0AWG | 7 | Compact | 0.376 | 0.551 | 183 |
3/0AWG | 7 | Compact | 0.423 | 0.596 | 222 |
4/0AWG | 7 | Compact | 0.475 | 0.648 | 270 |
266.8kcmil | 7 | Compact | 0.537 | 0.707 | 329 |
336.4kcmil | 19 | Compact | 0.603 | 0.777 | 403 |
397.5kcmil | 19 | Compact | 0.659 | 0.830 | 467 |
477.0kcmil | 19 | Compact | 0.722 | 0.892 | 549 |
556.5kcmil | 19 | Compact | 0.780 | 0.950 | 631 |
636.0kcmil | 19 | Compact | 0.835 | 1.004 | 712 |
795.0kcmil | 19 | Compact | 0.932 | 1.102 | 892 |
2. 15kv TP(For Treed Areas)
A: 0.015 Semiconducting Polyethylene (0.020 for 477kcmil and larger)
B: 0.075 Natural Low Density Polyethylene (0.080 for 795kcmil)
C: 0.075 Black or Gray Track Resistant High Density Polyethylene (0.080 for 795kcmil)
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) |
Cable Weight (Ibs/1000ft) |
4AWG | 7 | Round | 0.232 | 0.562 | 128 |
2 AWG | 7 | Round | 0.292 | 0.622 | 170 |
1/0AWG | 7 | Compact | 0.336 | 0.668 | 215 |
2/0AWG | 7 | Compact | 0.376 | 0.711 | 251 |
3/0AWG | 7 | Compact | 0.423 | 0.756 | 297 |
4/0AWG | 7 | Compact | 0.475 | 0.808 | 351 |
266.8kcmil | 7 | Compact | 0.537 | 0.867 | 416 |
336.4kcmil | 19 | Compact | 0.603 | 0.937 | 497 |
397.5kcmil | 19 | Compact | 0.659 | 0.990 | 568 |
477.0kcmil | 19 | Compact | 0.722 | 1.062 | 662 |
556.5kcmil | 19 | Compact | 0.780 | 1.120 | 752 |
636.0kcmil | 19 | Compact | 0.835 | 1.175 | 839 |
795.0kcmil | 19 | Compact | 0.932 | 1.292 | 1049 |
3. 15kv (For Non-Treed Areas)
A: 0.075 Natural Low Density Polyethylene (0.080 for 795kcmil)
B: 0.075 Black or Gray Track Resistant High Density Polyethylene(0.080 for 795kcmil)
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) |
Cable Weight (Ibs/1000ft) |
4AWG | 7 | Round | 0.232 | 0.532 | 114 |
2 AWG | 7 | Round | 0.292 | 0.592 | 158 |
1/0AWG | 7 | Compact | 0.336 | 0.638 | 202 |
2/0AWG | 7 | Compact | 0.376 | 0.681 | 237 |
3/0AWG | 7 | Compact | 0.423 | 0.726 | 281 |
4/0AWG | 7 | Compact | 0.475 | 0.778 | 334 |
266.8kcmil | 7 | Compact | 0.537 | 0.837 | 398 |
336.4kcmil | 19 | Compact | 0.603 | 0.907 | 478 |
397.5kcmil | 19 | Compact | 0.659 | 0.960 | 547 |
477.0kcmil | 19 | Compact | 0.722 | 1.022 | 633 |
556.5kcmil | 19 | Compact | 0.780 | 1.080 | 721 |
636.0kcmil | 19 | Compact | 0.835 | 1.134 | 807 |
795.0kcmil | 19 | Compact | 0.932 | 1.252 | 1012 |
4. 25KV
A. 0.015 Semiconducting Polyethylene (0.020 for 477kcmil and larger)
B. 0.125 Natural Low Density Polyethylene
C. 0.125 Black or Gray Track Resistant High Density Polyethylene.
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) |
Cable Weight (Ibs/1000ft) |
2 AWG | 7 | Round | 0.292 | 0.822 | 270 |
1/0AWG | 7 | Compact | 0.336 | 0.868 | 321 |
2/0AWG | 7 | Compact | 0.376 | 0.911 | 363 |
3/0AWG | 7 | Compact | 0.423 | 0.956 | 414 |
4/0AWG | 7 | Compact | 0.475 | 1.008 | 476 |
266.8kcmil | 7 | Compact | 0.537 | 1.067 | 550 |
336.4kcmil | 19 | Compact | 0.603 | 1.137 | 640 |
397.5kcmil | 19 | Compact | 0.659 | 1.190 | 718 |
477.0kcmil | 19 | Compact | 0.722 | 1.262 | 815 |
556.5kcmil | 19 | Compact | 0.780 | 1.320 | 912 |
636.0kcmil | 19 | Compact | 0.835 | 1.374 | 1005 |
795.0kcmil | 19 | Compact | 0.932 | 1.472 | 1211 |
5. 35kv
A. 0.015 Semiconducting Polyethylene (0.020 for 477kcmil and larger)
B. 0.175 Natural low density polyethylene
C. 0.125 Black or Gray track Resistant high density polyethylene
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) |
Cable Weight (Ibs/1000ft) |
1/0AWG | 7 | Compact | 0.336 | 0.968 | 384 |
2/0AWG | 7 | Compact | 0.376 | 1.011 | 429 |
3/0AWG | 7 | Compact | 0.423 | 1.056 | 483 |
4/0AWG | 7 | Compact | 0.475 | 1.108 | 548 |
266.8kcmil | 7 | Compact | 0.537 | 0.167 | 625 |
336.4kcmil | 19 | Compact | 0.603 | 1.237 | 721 |
397.5kcmil | 19 | Compact | 0.659 | 1.290 | 803 |
477.0kcmil | 19 | Compact | 0.722 | 1.362 | 903 |
556.5kcmil | 19 | Compact | 0.780 | 1.420 | 1004 |
636.0kcmil | 19 | Compact | 0.835 | 1.476 | 1102 |
795.0kcmil | 19 | Compact | 0.932 | 1.572 | 1315 |
6. 46kv
A 0.015 Semiconducting Polyethylene (0.020 for 477kcmil and larger)
B 0.225 Natural low density polyethylene
C 0.175 Black or Gray track resistant high density polyethylene
Size | Strands | Type | Conductor Diameter (in) |
Finished Cable Diameter (in) |
1/0AWG | 7 | Compact | 1.168 | 509 |
2/0AWG | 7 | Compact | 1.211 | 557 |
3/0AWG | 7 | Compact | 1.256 | 616 |
4/0AWG | 7 | Compact | 1.308 | 687 |
266.8kcmil | 7 | Compact | 1.367 | 773 |
336.4kcmil | 19 | Compact | 1.437 | 874 |
397.5kcmil | 19 | Compact | 1.490 | 963 |
477.0kcmil | 19 | Compact | 1.562 | 1091 |
556.5kcmil | 19 | Compact | 1.620 | 1198 |
636.0kcmil | 19 | Compact | 1.676 | 1314 |
795.0kcmil | 19 | Compact | 1.772 | 1511 |
Enter Your Message