PVC Insulation Armoured Power Cable MV 6/10KV 8.7/15KV 12/20KV 18/30KV
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Minimum Order Quantity : | 1000meter | Packaging Details : | drum |
---|---|---|---|
Delivery Time : | 30days after payment | Payment Terms : | L/C, T/T |
Supply Ability : | 1000000meter per month |
Place of Origin: | Henan | Brand Name: | CN CABLE |
---|---|---|---|
Certification: | TSEK | Model Number: | N2XSYRY |
Detail Information |
|||
Conductor: | Stranded Copper | Screen: | Outer Semi Conductive Layer |
---|---|---|---|
Insulation: | XPLE | Tape: | Semi Conductive Tape |
Matel Screen: | Copper Wire Screen | Tape: | Polyester Tape |
Sheath: | Separation | Armoured: | Galvanized Round Steel Wire Armourd |
Outer Sheath: | PVC | ||
High Light: | armoured electrical cable,electrical power cable |
Product Description
N2XSYRY 20.3/35 kV TSEK
Structure
1. Stranded copper conductor
2. Inner semi conductive layer
3. XPLE insulation
4. Outer semi conductive layer
5. Semi conductive tape
6. Copper wire screen
7. Polyester tape
8. Separation sheath
9. Galvanized round steel wire armourd
10. Polyester tape
11. PVC outer sheath
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Operating Inductance |
Operating Capacity |
Conductor DC Resistance at (20 °C) |
Net Weight |
|
mm2 | mm | Air (A) | Ground (A) | MH/Km | µF/Km | Ohm/Km | Kg/Km |
1x35/16 | 40.00 | 177 | 165 | 0,73 | 0,12 | 0,524 | 2840 |
1x50/16 | 41.00 | 253 | 232 | 0,71 | 0,13 | 0,387 | 3070 |
1x70/16 | 43.00 | 312 | 282 | 0,68 | 0,14 | 0,268 | 3400 |
1x95/16 | 46.00 | 373 | 332 | 0,64 | 0,15 | 0,193 | 4200 |
1x120/16 | 47.50 | 425 | 373 | 0,62 | 0,17 | 0,153 | 4580 |
1x150/25 | 49.00 | 476 | 410 | 0,60 | 0,18 | 0,214 | 5040 |
1x185/25 | 51.00 | 536 | 456 | 0,58 | 0,19 | 0,0991 | 5600 |
1x240/25 | 53.50 | 613 | 517 | 0,56 | 0,21 | 0,0754 | 6320 |
1x300/25 | 56.50 | 687 | 569 | 0,54 | 0,23 | 0,0601 | 7170 |
1x400/35 | 60.00 | 770 | 621 | 0,51 | 0,25 | 0,0470 | 8410 |
1x500/35 | 63.50 | 859 | 678 | 0,50 | 0,27 | 0,0366 | 9710 |
1x630/35 | 68.50 | 947 | 732 | 0,49 | 0,30 | 0,0283 | 11490 |
Enter Your Message