PVC Insulation Armoured Power Cable MV 6/10KV 8.7/15KV 12/20KV 18/30KV
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Minimum Order Quantity : | 1000meters | Packaging Details : | drum |
---|---|---|---|
Delivery Time : | 30days after payment | Payment Terms : | L/C, T/T |
Supply Ability : | 1000000meters per month |
Place of Origin: | HENAN | Brand Name: | CN CABLE |
---|---|---|---|
Certification: | IEC | Model Number: | N2XS(FL)2Y |
Detail Information |
|||
Conductor: | Stranded Copper Conductor | Screen: | Semi Conductive Swellable Tape |
---|---|---|---|
Insulation: | XPLE | Matel Screen: | Copper Wire Screen |
Tape: | Swellable Tape | Armoured: | Aluminum Tape |
Outer Sheath: | PE | ||
High Light: | armoured electrical cable,electrical power cable |
Product Description
N2XS(FL)2Y 26/45-47 kV TS 10382 IEC 60840
Structure
1. Stranded copper conductor
2. Inner semi conductive layer
3. XPLE insulation
4. Outer semi conductive layer
5. Semi conductive swellable tape
6. Copper wire screen
7. Swellable tape
8. Aluminum tape
9. PE outer sheath
Technical Data | ||||||||
Permissible operating temp.: 90°C Max. short circuit temp.: 250°C (+≤ 5 sec.) Installation temp. min: -20°C |
||||||||
Applications | ||||||||
These cables used in energy networks with sudden load changes laid in residential or industrial areas, underground or in ducts. If the cables gets water inside due to the mechanical damages swellable tapes prevent the water. | ||||||||
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Operating Inductance |
Operating Capacity |
Conductor DC Resistance at (20°C) |
Net Weight |
||
mm2 | mm | Air 30°C | Ground 20°C | MH/Km | µF/km | Ohm/Km | Kg/Km | |
1x70/16 | 41,60 | 347 | 304 | 0,478 | 0,108 | 0,2680 | 1970 | |
1x95/16 | 43,40 | 420 | 360 | 0,453 | 0,119 | 0,1930 | 2280 | |
1x120/16 | 44,80 | 483 | 408 | 0,436 | 0,128 | 0,1530 | 2570 | |
1x150/25 | 46,20 | 540 | 445 | 0,422 | 0,137 | 0,1240 | 2970 | |
1x185/25 | 48,00 | 614 | 498 | 0,406 | 0,148 | 0,0991 | 3360 | |
1x240/25 | 50,30 | 718 | 569 | 0,389 | 0,162 | 0,0754 | 3970 | |
1x300/25 | 52,60 | 813 | 633 | 0,374 | 0,176 | 0,0601 | 4600 | |
1x400/35 | 55,70 | 904 | 686 | 0,358 | 0,195 | 0,0470 | 5630 |
Enter Your Message