Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Solid Or Circular/bunch Stranded Annealed Copper, | Insulated: | PVC |
---|---|---|---|
Colour: | Any Colours | Application: | Industrial,Construction |
Type: | Low Voltage | Jacket: | PVC |
High Light: | lv armoured cable,low voltage electrical cable,low voltage power cable |
Product Description
450/750 V 70˚C 60227 IEC 01 THW,THW-F,SINGLE - CORE NON-SHEATHED CABLE WITH RIGID OR FLEXIBLE CONDUCTOR
Application:
Use for general purpose.
For installation in raceway and shall be protected water into raceway.
Do not install in duct in ground or direct burial in ground
THW | ||||||
Nominal cross-section Area | Nominal Thickness of insulation | Overall Diameter | Insulated Resistance at 70℃(Min.) | Current Rating in Free Air | Approx.Cable Weight | |
Min. | Max. | |||||
mm² | mm | mm | mm | mΩ.km | A | kg/km |
1.5 | 0.7 | 2.6 | 3.2 | 0.011 | 21 | 21 |
1.5 | 0.7 | 2.7 | 3.3 | 0.010 | 21 | 22 |
2.5 | 0.8 | 3.2 | 3.9 | 0.010 | 29 | 33 |
2.5 | 0.8 | 3.3 | 4.0 | 0.009 | 29 | 34 |
4 | 0.8 | 3.6 | 4.4 | 0.0085 | 37 | 48 |
4 | 0.8 | 3.8 | 4.6 | 0.0077 | 37 | 50 |
6 | 0.8 | 41 | 5.0 | 0.0070 | 48 | 68 |
6 | 0.8 | 4.3 | 5.2 | 0.0065 | 48 | 72 |
10 | 1.0 | 5.3 | 6.4 | 0.0070 | 67 | 110 |
10 | 1.0 | 5.6 | 6.7 | 0.0065 | 67 | 120 |
16 | 1.0 | 6.4 | 7.8 | 0.0050 | 92 | 180 |
25 | 1.2 | 8.1 | 9.7 | 0.0050 | 127 | 280 |
35 | 1.2 | 9.0 | 10.9 | 0.0043 | 157 | 380 |
50 | 1.4 | 10.6 | 12.8 | 0.0043 | 191 | 510 |
70 | 1.4 | 12.1 | 14.6 | 0.0035 | 244 | 720 |
95 | 1.6 | 14.1 | 17.1 | 0.0035 | 297 | 990 |
120 | 1.6 | 15.6 | 18.8 | 0.0032 | 345 | 1220 |
150 | 1.8 | 17.3 | 20.9 | 0.0032 | 397 | 1510 |
185 | 2.0 | 19.3 | 23.3 | 0.0032 | 453 | 1880 |
240 | 2.2 | 22.0 | 26.6 | 0.0032 | 535 | 2470 |
300 | 2.4 | 24.5 | 29.6 | 0.0030 | 617 | 3080 |
400 | 2.6 | 27.5 | 33.2 | 0.0028 | 741 | 3930 |
THW-F | ||||||
Nominal cross-section Area | Nominal Thickness of insulation | Overall Diameter | Insulated Resistance at 70℃(Min.) | Current Rating in Free Air | Approx.Cable Weight | |
Min. | Max. | |||||
mm² | mm | mm | mm | mΩ.km | A | kg/km |
1.5 | 0.7 | 2.8 | 3.4 | 0.01 | 21 | 22 |
2.5 | 0.8 | 3.4 | 4.1 | 0.009 | 28 | 34 |
4 | 0.8 | 3.9 | 4.8 | 0.007 | 38 | 50 |
6 | 0.8 | 4.4 | 5.3 | 0.006 | 48 | 73 |
10 | 1.0 | 5.7 | 6.8 | 0.0056 | 69 | 120 |
16 | 1.2 | 6.7 | 8.1 | 0.0046 | 92 | 180 |
25 |
1.2 |
8.4 | 10.2 | 0.0044 | 123 | 280 |
35 | 1.2 | 9.7 | 11.7 | 0.0038 | 154 | 380 |
50 | 1.4 | 11.5 | 13.9 | 0.0037 | 196 | 550 |
70 |
1.4 |
13.2 | 16.0 | 0.0032 | 247 | 760 |
95 | 1.6 | 15.1 | 18.2 | 0.0032 | 296 | 1000 |
120 | 1.6 | 16.7 | 20.2 | 0.0029 | 350 | 1310 |
150 | 1.8 | 18.6 | 22.5 | 0.0029 | 405 | 1620 |
185 | 2.0 | 20.6 | 24.9 | 0.0029 | 467 | 1930 |
240 | 2.2 | 23.5 | 28.4 | 0.0028 | 554 | 2530 |
Enter Your Message