Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Stranded Copper Wire | Insulated: | PVC |
---|---|---|---|
Colour: | Black/Brwon/Blue/Green/Grey/Orange/Red/Yellow ,etc | Application: | Fix Installation |
Type: | Low Voltage | Jacket: | N.A. |
High Light: | BS 6004 LV Power Cable,450/750V LV Power Cable,300/500V LV Power Cable |
Product Description
H05V-R / H07V-R Wire and cable PVC Insulated single wire
Application
These cables are used for installation indoors, in cable tubes, exposed or buried in plaster, and in industrial plants or switching stations, underground installation. Can be used in switchboards and distributor boards or where a thicker strand of multi-wire is required.
Standard
BS 6004, VDE 0281-3
Cable Construction
Conductor: Stranded bare copper wire , class 2
Insulation: PVC
Color available: Black/Brwon/Blue/Green/Grey/Orange/Red/Yellow ,etc
Technical Characteristics:
Rated voltage: 300/500v (H05V-R)/ 450/750v (H07V-R)
Test voltage: 2000V(H05V-R)/2500V (H07V-R)
Flexing bending radius: 15 x D
Static bending radius: 15 x D
Temperature range: -5℃ to +70℃
Short circuit temperature: 160 ℃
Flame retardant: IEC 60332.1
Parameter
Conductor size | Conductor | PVC Insulation | Cable overall Dia. | Weight | |||
AWG | MM2 | Stranding no. | Single Wire dia. | Dia. | Thickness | mm | kg/km |
20 | 0.5189 | 7 | 0.31 | 0.93 | 0.6 | 2.1 | 9 |
18 | 0.8107 | 7 | 0.39 | 1.17 | 0.6 | 2.4 | 13 |
16 | 1.318 | 7 | 0.49 | 1.47 | 0.7 | 2.9 | 19 |
14 | 2.075 | 7 | 0.62 | 1.86 | 0.8 | 3.5 | 29 |
12 | 3.332 | 7 | 0.78 | 2.34 | 0.8 | 3.9 | 42 |
10 | 5.26 | 7 | 0.98 | 2.94 | 0.8 | 4.5 | 61 |
8 | 8.37 | 7 | 1.23 | 3.69 | 1 | 5.7 | 98 |
6 | 13.3 | 7 | 1.56 | 4.68 | 1 | 6.7 | 147 |
4 | 21.15 | 19 | 1.19 | 5.95 | 1.2 | 8.4 | 231 |
3 | 26.67 | 19 | 1.34 | 6.7 | 1.2 | 9.1 | 287 |
2 | 33.62 | 19 | 1.5 | 7.5 | 1.2 | 9.9 | 352 |
1 | 42.41 | 19 | 1.69 | 8.45 | 1.4 | 11.3 | 449 |
2/0 | 67.43 | 19 | 2.13 | 10.65 | 1.4 | 13.5 | 690 |
4/0 | 107.2 | 19 | 2.68 | 13.4 | 1.6 | 16.6 | 1078 |
-- | 1.5 | 7 | 0.52 | 1.56 | 0.7 | 3 | 21 |
-- | 2.5 | 7 | 0.67 | 2.01 | 0.8 | 3.6 | 33 |
-- | 4 | 7 | 0.85 | 2.55 | 0.8 | 4.2 | 49 |
-- | 6 | 7 | 1.04 | 3.12 | 0.8 | 4.7 | 68 |
-- | 10 | 7 | 1.35 | 4.05 | 1.0 | 6.1 | 114 |
-- | 16 | 7 | 1.71 | 5.13 | 1.0 | 7.1 | 175 |
-- | 25 | 7 | / | 6.0 | 1.2 | 8.8 | 268 |
-- | 35 | 7 | / | 7.0 | 1.2 | 10 | 365 |
-- | 50 | 19 | / | 8.2 | 1.4 | 12 | 520 |
-- | 70 | 19 | / | 9.9 | 1.4 | 13.7 | 714 |
-- | 95 | 19 | / | 11.6 | 1.6 | 15.8 | 961 |
-- | 120 | 37 | / | 13.0 | 1.6 | 17.4 | 1190 |
-- | 150 | 37 | / | 14.4 | 1.8 | 19.5 | 1488 |
Enter Your Message