Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Detail Information |
|||
Conductor: | Copper Wire | Insulation: | CPE |
---|---|---|---|
High Light: | lv armoured cable,low voltage electrical cable,low voltage power cable |
Product Description
600V Copper Conductor CPE Insulation Control power cable For Cable Tray Use-Sunlight Resistant-For Direct Burial
Applicaition:
600 Volt Power and Control Cables are recommended for use in all low voltage circuits where continuity of service is the prime consideration. These cables may be installed in wet or dry locations, indoors or outdoors, in raceways, underground ducts, directly buried in the earth, or lashed to a messenger for aerial installation. These cables may also be installed in cable tray (size 1/0 AWG and larger per NEC 392.2)
Product Date
No. | Conductor Size | No. of Stranded | Composite Insulation Thickness | Approx. O.D. | Approx. Weight | Wet NEC Ampacity(1) | Wet NEC Ampacity(2) | ||||
AWG / Kcmil | mils | mm | Inches | mm | Net | Gross | 90℃ | 75℃ | |||
1 | 14 | 1 | 45 | 1.14 | 0.16 | 4.06 | 23 | 28 | 15 | 15 | 24 |
2 | 14 | 7 | 45 | 1.14 | 0.17 | 4.57 | 25 | 30 | 15 | 15 | 24 |
3 | 12 | 1 | 45 | 1.14 | 0.18 | 4.57 | 32 | 37 | 20 | 20 | 30 |
4 | 12 | 7 | 45 | 1.14 | 0.19 | 4.83 | 34 | 39 | 20 | 20 | 30 |
5 | 10 | 1 | 45 | 1.14 | 0.20 | 5.08 | 46 | 51 | 30 | 30 | 42 |
6 | 10 | 7 | 45 | 1.14 | 0.21 | 5.33 | 49 | 54 | 30 | 30 | 42 |
7 | 9 | 19 | 45 | 1.14 | 0.23 | 5.84 | 58 | 63 | 30 | 30 | 48 |
8 | 8 | 7 | 60 | 1.52 | 0.27 | 6.86 | 75 | 82 | 55 | 50 | 55 |
96 | 6 | 7 | 75 | 1.91 | 0.33 | 8.38 | 119 | 130 | 75 | 65 | 75 |
10 | 4 | 7 | 75 | 1.91 | 0.38 | 9.75 | 173 | 184 | 95 | 85 | 97 |
11 | 2 | 7 | 75 | 1.91 | 0.43 | 11.00 | 257 | 280 | 130 | 115 | 130 |
12 | 1 | 19 | 100 | 2.54 | 0.52 | 13.16 | 340 | 372 | 150 | 130 | 156 |
13 | 1/0 | 19 | 100 | 2.54 | 0.56 | 14.10 | 414 | 446 | 170 | 150 | 179 |
14 | 2/0 | 19 | 100 | 2.54 | 0.60 | 15.14 | 507 | 539 | 195 | 175 | 204 |
15 | 3/0 | 19 | 100 | 2.54 | 0.64 | 16.33 | 622 | 654 | 225 | 200 | 242 |
16 | 4/0 | 19 | 100 | 2.54 | 0.70 | 17.68 | 766 | 805 | 260 | 230 | 278 |
17 | 250 | 37 | 130 | 3.30 | 0.80 | 20.32 | 938 | 993 | 290 | 255 | 317 |
18 | 350 | 37 | 130 | 3.30 | 0.89 | 22.61 | 1265 | 1320 | 350 | 310 | 384 |
19 | 500 | 37 | 130 | 3.30 | 1.01 | 25.65 | 1750 | 1827 | 430 | 380 | 477 |
20 | 750 | 61 | 145 | 3.68 | 1.21 | 30.73 | 2590 | 2690 | 535 | 475 | 598 |
21 | 1000 | 61 | 145 | 3.68 | 1.36 | 34.54 | 3391 | 3568 | 615 | 545 | 689 |
Company Information:
10+ years experience of export business.
Flexible business model, rich customer groups.
Wide range of cable products, rich resources in local market.
Some Export Area:
Australia , Bangladesh, Canada, Chile, Cote D’ivoire, Congo, Dominican, Ecuador, Gambia, Ghana, Guinea, Guyana, Indonesia, Haiti, Iran, Kenya, Lraq, India, Malawi, Malaysia, Myanmar, Nigeria, Nepal. Peru, Philippines, Paraguay, Panama, Pakistan, Rwanda, Saudi Arab, South Africa, Sudan, Trinidad Tobago, Togo, Turkey, Uganda, US, UAE, UK, Uruguay, Yemen, Zimbabwe, Zambia.
FAQ:
Enter Your Message