Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Solid Or Stranded Copper Conductor | Insulation: | XLPE |
---|---|---|---|
Filler: | PVC | Armoured: | Galvanized Round Steel Wires |
Tape: | Polyester Tape | Outer Sheath: | PVC |
High Light: | lv armoured cable,low voltage electrical cable |
Product Description
YXZ2V 0.6/1 kV TS IEC 60502-1 N2XRY 0.6/1 kV VDE 0271
Structure
1. Solid or stranded copper conductor
2. XLPE insulation
3. PVC filler
4. Galvanized round steel wires
5. Polyester tape
6. PVC outer sheath
Technical Data |
Permissible operating temperature: 90 °C Maximum short circuit temperature: 250 °C (for + ≥ 5 second) Test voltage (AC): 3.5 kV Installation temp. min: -5 °C |
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Conductor DC Resistance at (20°C ) |
Net Weight |
|||
mm2 | mm | Air (A) | Ground (A) | Air (A) | Ground (A) | Ohm/Km | Kg/Km |
1 x 10 rm | 12.74 | 78 | 92 | 80 | 91 | 1.830 | 336.24 |
1 x 16 rm | 13.74 | 104 | 118 | 107 | 117 | 1.150 | 419.57 |
1 x 25 rm | 16.08 | 141 | 152 | 145 | 151 | 0.727 | 632.74 |
1 x 35 rm | 17.18 | 173 | 182 | 178 | 180 | 0.524 | 763.93 |
1 x 50 rm | 18.58 | 213 | 216 | 220 | 214 | 0.387 | 930.71 |
1 x 70 rm | 20.38 | 271 | 265 | 279 | 261 | 0.268 | 1,189.84 |
1 x 95 rm | 22.84 | 335 | 316 | 346 | 312 | 0.193 | 1,584.54 |
1 x 120 rm | 24.44 | 392 | 359 | 404 | 355 | 0.153 | 1,890.64 |
1 x 150 rm | 26.24 | 451 | 403 | 466 | 397 | 0.124 | 2,222.61 |
1 x 185 rm | 28.64 | 526 | 455 | 543 | 449 | 0.099 | 2,666.91 |
1 x 240 rm | 31.34 | 630 | 527 | 650 | 519 | 0.075 | 3,307.89 |
1 x 300 rm | 34.82 | 728 | 593 | 751 | 584 | 0.060 | 4,181.59 |
1 x 400 rm | 38.22 | 848 | 671 | 875 | 660 | 0.047 | 5,170.34 |
1 x 500 rm | 42.22 | 985 | 757 | 1018 | 744 | 0.037 | 6,398.41 |
1 x 630 rm | 47.16 | 1141 | 849 | 1179 | 834 | 0.028 | 8,217.33 |
2 x 1.5 re | 12.74 | 29 | 34 | 29 | 34 | 12.100 | 298.77 |
2 x 2.5 re | 13.54 | 38 | 44 | 38 | 44 | 7.410 | 347.00 |
2 x 4 re | 14.34 | 50 | 58 | 50 | 58 | 4.610 | 404.77 |
2 x 6 re | 16.18 | 64 | 73 | 64 | 73 | 3.080 | 564.56 |
2 x 1.5 rm | 13.14 | 29 | 34 | 29 | 34 | 12.100 | 317.16 |
2 x 2.5 rm | 13.94 | 38 | 44 | 38 | 44 | 7.410 | 366.11 |
2 x 4 rm | 15.98 | 50 | 58 | 50 | 58 | 4.610 | 527.85 |
2 x 6 rm | 17.18 | 64 | 73 | 64 | 73 | 3.080 | 625.00 |
2 x 10 rm | 18.38 | 88 | 98 | 88 | 98 | 1.830 | 756.82 |
2 x 16 rm | 20.38 | 116 | 128 | 116 | 128 | 1.150 | 971.51 |
2 x 25 rm | 24.04 | 154 | 165 | 154 | 165 | 0.727 | 1,425.16 |
2 x 35 rm | 26.24 | 190 | 199 | 190 | 199 | 0.524 | 1,745.63 |
2 x 50 rm | 29.24 | 230 | 236 | 230 | 236 | 0.387 | 2,204.79 |
2 x 70 rm | 34.02 | 292 | 292 | 292 | 292 | 0.268 | 3,068.16 |
2 x 95 rm | 38.22 | 356 | 348 | 356 | 348 | 0.193 | 3,926.10 |
2 x 120 rm | 41.62 | 414 | 397 | 414 | 397 | 0.153 | 4,704.51 |
2 x 150 rm | 46.56 | 474 | 445 | 474 | 445 | 0.124 | 5,983.60 |
2 x 185 rm | 51.76 | 544 | 502 | 544 | 502 | 0.099 | 7,300.86 |
2 x 240 rm | 56.96 | 644 | 582 | 644 | 582 | 0.075 | 8,982.28 |
2 x 300 rm | 62.76 | 737 | 654 | 737 | 654 | 0.060 | 10,918.89 |
2 x 400 rm | 69.76 | 834 | 741 | 834 | 741 | 0.047 | 13,520.33 |
3 x 1.5 re | 13.24 | 21 | 28 | 21 | 28 | 12.100 | 328.11 |
3 x 2.5 re | 14.14 | 32 | 37 | 32 | 37 | 7.410 | 390.40 |
3 x 4 re | 14.94 | 43 | 49 | 43 | 49 | 4.610 | 459.14 |
3 x 6 re | 16.88 | 54 | 61 | 54 | 61 | 3.080 | 643.69 |
3 x 1.5 rm | 13.64 | 21 | 28 | 21 | 28 | 12.100 | 346.29 |
3 x 2.5 rm | 14.54 | 32 | 37 | 32 | 37 | 7.410 | 405.66 |
3 x 4 rm | 16.68 | 43 | 49 | 43 | 49 | 4.610 | 592.05 |
3 x 6 rm | 17.98 | 54 | 61 | 54 | 61 | 3.080 | 707.59 |
3 x 10 rm | 19.28 | 74 | 83 | 74 | 83 | 1.830 | 873.76 |
3 x 16 rm | 22.04 | 99 | 107 | 99 | 107 | 1.150 | 1,237.84 |
3 x 25 rm | 25.34 | 131 | 139 | 131 | 139 | 0.727 | 1,684.69 |
3 x 35 rm | 27.94 | 162 | 167 | 162 | 167 | 0.524 | 2,117.72 |
3 x 50 rm | 31.14 | 200 | 203 | 200 | 203 | 0.387 | 2,688.55 |
3 x 70 rm | 36.62 | 252 | 248 | 252 | 248 | 0.268 | 3,816.85 |
3 x 95 rm | 40.72 | 309 | 298 | 309 | 298 | 0.193 | 4,862.77 |
3 x 120 rm | 45.46 | 359 | 339 | 359 | 339 | 0.153 | 6,178.51 |
3 x 150 rm | 49.96 | 411 | 379 | 411 | 379 | 0.124 | 7,473.28 |
3 x 185 rm | 55.16 | 475 | 430 | 475 | 430 | 0.099 | 9,064.38 |
3 x 240 rm | 61.36 | 562 | 497 | 562 | 497 | 0.075 | 11,356.11 |
3 x 300 rm | 67.16 | 645 | 560 | 645 | 560 | 0.060 | 13,718.38 |
3 x 400 rm | 75.90 | 745 | 670 | 745 | 670 | 0.047 | 17,87739 |
3 x 10 + 6 rm | 20.28 | 81 | 89 | 81 | 89 | 1.830 | 971.39 |
3 x 16 + 10 rm | 23.04 | 108 | 116 | 108 | 116 | 1.150 | 1,379.43 |
3 x 25 + 16 rm | 26.44 | 146 | 151 | 146 | 151 | 0.727 | 1,880.04 |
3 x 35 + 16 rm | 28.64 | 180 | 181 | 180 | 181 | 0.524 | 2,277.56 |
3 x 50 + 25 rm | 33.22 | 212 | 208 | 212 | 208 | 0.387 | 3,160.99 |
3 x 70 + 35 rm | 37.82 | 265 | 254 | 265 | 254 | 0.268 | 4,189.95 |
3 x 95 + 50 rm | 42.32 | 327 | 305 | 327 | 305 | 0.193 | 5,573.79 |
3 x 120 + 70 rm | 48.06 | 379 | 347 | 379 | 347 | 0.153 | 7,020.68 |
3 x 150 + 70 rm | 51.46 | 442 | 392 | 442 | 392 | 0.124 | 8,129.50 |
3 x 185 + 95 rm | 56.76 | 504 | 441 | 504 | 441 | 0.099 | 9,962.26 |
3 x 240 + 120 rm | 63.06 | 597 | 511 | 597 | 511 | 0.075 | 12,456.77 |
3 x 300 + 150 rm | 69.06 | 685 | 576 | 685 | 576 | 0.060 | 15,096.46 |
3 x 400 + 185 rm | 78.70 | 790 | 670 | 790 | 670 | 0.047 | 19,710.19 |
4 x 1.5 re | 13.94 | 27 | 31 | 27 | 31 | 12.100 | 368.70 |
4 x 2.5 re | 14.94 | 35 | 41 | 35 | 41 | 7.410 | 442.32 |
4 x 4 re | 16.78 | 47 | 53 | 47 | 53 | 4.610 | 623.73 |
4 x 6 re | 17.98 | 59 | 67 | 59 | 67 | 3.080 | 750.36 |
4 x 1.5 rm | 14.44 | 27 | 31 | 27 | 31 | 12.100 | 390.51 |
4 x 2.5 rm | 16.28 | 35 | 41 | 35 | 41 | 7.410 | 553.28 |
4 x 4 rm | 17.68 | 47 | 53 | 47 | 53 | 4.610 | 670.51 |
4 x 6 rm | 19.18 | 59 | 67 | 59 | 67 | 3.080 | 819.58 |
4 x 10 rm | 20.58 | 81 | 89 | 81 | 89 | 1.830 | 1,022.25 |
4 x 16 rm | 23.74 | 108 | 116 | 108 | 116 | 1.150 | 1,471.65 |
4 x 25 rm | 27.54 | 146 | 151 | 146 | 151 | 0.727 | 2,039.00 |
4 x 35 rm | 30.34 | 180 | 181 | 180 | 181 | 0.524 | 2,566.26 |
4 x 50 rm | 34.72 | 212 | 208 | 212 | 208 | 0.387 | 3,479.11 |
4 x 70 rm | 39.92 | 265 | 254 | 265 | 254 | 0.268 | 4,679.34 |
4 x 95 rm | 45.56 | 327 | 305 | 327 | 305 | 0.193 | 6,310.60 |
4 x 120 rm | 50.06 | 379 | 347 | 379 | 347 | 0.153 | 7,704.95 |
4 x 150 rm | 54.86 | 442 | 392 | 442 | 392 | 0.124 | 9,242.46 |
4 x 185 rm | 60.96 | 504 | 441 | 504 | 441 | 0.099 | 11,309.24 |
4 x 240 rm | 67.36 | 597 | 511 | 597 | 511 | 0.075 | 14,140.51 |
4 x 300 rm | 75.10 | 685 | 576 | 685 | 576 | 0.060 | 17,880.52 |
4 x 400 rm | 83.80 | 790 | 670 | 790 | 670 | 0.047 | 22,407.61 |
4 x 10 + 6 rm | 22.04 | 81 | 89 | 81 | 89 | 1.830 | 1,202.64 |
4 x 16 + 10 rm | 24.54 | 108 | 116 | 108 | 116 | 1.150 | 1,579.15 |
4 x 25 + 16 rm | 28.84 | 146 | 151 | 146 | 151 | 0.727 | 2,270.33 |
4 x 35 + 16 rm | 31.44 | 180 | 181 | 180 | 181 | 0.524 | 2,777.56 |
4 x 50 + 25 rm | 36.82 | 212 | 208 | 212 | 208 | 0.387 | 3,888.94 |
4 x 70 + 35 rm | 41.52 | 265 | 254 | 265 | 254 | 0.268 | 5,107.13 |
4 x 95 + 50 rm | 48.16 | 327 | 305 | 327 | 305 | 0.193 | 7,023.01 |
4 x 120 + 70 rm | 52.76 | 379 | 347 | 379 | 347 | 0.153 | 8,595.40 |
4 x 150 + 70 rm | 56.86 | 442 | 392 | 442 | 392 | 0.124 | 10,066.58 |
4 x 185 + 95 rm | 63.56 | 504 | 441 | 504 | 441 | 0.099 | 12,434.26 |
4 x 240 + 120 rm | 70.26 | 597 | 511 | 597 | 511 | 0.075 | 15,527.08 |
4 x 300 + 150 rm | 78.80 | 685 | 576 | 685 | 576 | 0.060 | 19,779.45 |
4 x 400 + 185 rm | 87.30 | 790 | 670 | 790 | 670 | 0.047 | 24,579.00 |
5 x 1.5 re | 14.74 | 27 | 32 | 27 | 32 | 12.100 | 414.42 |
5 x 2.5 re | 16.68 | 36 | 42 | 36 | 42 | 7.410 | 593.32 |
5 x 4 re | 17.78 | 48 | 54 | 48 | 54 | 4.610 | 704.57 |
5 x 6 re | 19.08 | 61 | 68 | 61 | 68 | 3.080 | 860.59 |
5 x 1.5 rm | 16.08 | 27 | 32 | 27 | 32 | 12.100 | 519.66 |
5 x 2.5 rm | 17.18 | 36 | 42 | 36 | 42 | 7.410 | 618.00 |
5 x 4 rm | 18.78 | 48 | 54 | 48 | 54 | 4.610 | 765.26 |
5 x 6 rm | 20.48 | 61 | 68 | 61 | 68 | 3.080 | 940.93 |
5 x 10 rm | 22.74 | 84 | 91 | 84 | 91 | 1.830 | 1,293.71 |
5 x 16 rm | 25.44 | 112 | 118 | 112 | 118 | 1.150 | 1,728.20 |
5 x 25 rm | 29.84 | 152 | 153 | 152 | 153 | 0.727 | 2,414.78 |
5 x 35 rm | 33.82 | 187 | 184 | 187 | 184 | 0.524 | 3,266.61 |
5 x 50 rm | 38.22 | 227 | 217 | 227 | 217 | 0.387 | 4,212.88 |
5 x 70 rm | 43.42 | 347 | 252 | 347 | 252 | 0.268 | 5,595.93 |
5 x 95 rm | 50.06 | 305 | 303 | 305 | 303 | 0.193 | 7,668.19 |
5 x 120 rm | 54.76 | 355 | 346 | 355 | 346 | 0.153 | 9,269.92 |
5 x 150 rm | 60.46 | 407 | 390 | 407 | 390 | 0.124 | 11,261.95 |
5 x 185 rm | 66.76 | 469 | 441 | 469 | 441 | 0.099 | 13,685.65 |
5 x 240 rm | 75.20 | 551 | 511 | 551 | 511 | 0.075 | 17,864.05 |
5 x 300 rm | 82.90 | 638 | 580 | 638 | 580 | 0.060 | 21,804.74 |
5 x 400 rm | 92.20 | 746 | 663 | 746 | 663 | 0.047 | 27,292.93 |
7 x 1.5 re | 16.38 | 15 | 20 | 15 | 20 | 12.100 | 556.26 |
7 x 2.5 re | 17.58 | 21 | 26 | 21 | 26 | 7.410 | 671.85 |
7 x 1.5 rm | 16.98 | 15 | 20 | 15 | 20 | 12.100 | 583.55 |
7 x 2.5 rm | 18.18 | 21 | 26 | 21 | 26 | 7.410 | 700.49 |
10 x 1.5 re | 19.18 | 12 | 16 | 12 | 16 | 12.100 | 757.36 |
10 x 2.5 re | 20.78 | 18 | 22 | 18 | 22 | 7.410 | 929.41 |
10 x 1.5 rm | 19.98 | 12 | 16 | 12 | 16 | 12.100 | 805.86 |
10 x 2.5 rm | 22.24 | 18 | 22 | 18 | 22 | 7.410 | 1,073.18 |
12 x 1.5 re | 19.68 | 12 | 16 | 12 | 16 | 12.100 | 802.48 |
12 x 2.5 re | 22.04 | 17 | 21 | 17 | 21 | 7.410 | 1,095.05 |
12 x 1.5 rm | 20.48 | 12 | 16 | 12 | 16 | 12.100 | 850.57 |
12 x 2.5 rm | 22.84 | 17 | 21 | 17 | 21 | 7.410 | 1,142.61 |
14 x 1.5 re | 21.94 | 12 | 16 | 12 | 16 | 12.100 | 867.21 |
14 x 2.5 re | 23.64 | 16 | 20 | 16 | 20 | 7.410 | 1,177.15 |
14 x 1.5 rm | 20.70 | 12 | 16 | 12 | 16 | 12.100 | 1,022.05 |
14 x 2.5 rm | 23.10 | 16 | 20 | 16 | 20 | 7.410 | 1,239.02 |
19 x 1.5 re | 22.64 | 10 | 14 | 10 | 14 | 12.100 | 1,116.35 |
19 x 2.5 re | 24.64 | 14 | 18 | 14 | 18 | 7.410 | 1,399.60 |
19 x 1.5 rm | 23.64 | 10 | 14 | 10 | 14 | 12.100 | 1,187.00 |
19 x 2.5 rm | 25.64 | 14 | 18 | 14 | 18 | 7.410 | 1,474.05 |
21 x 1.5 re | 23.64 | 10 | 13 | 10 | 13 | 12.100 | 1,214.33 |
21 x 2.5 re | 25.74 | 14 | 17 | 14 | 17 | 7.410 | 1,521.40 |
21 x 1.5 rm | 24.64 | 10 | 13 | 10 | 13 | 12.100 | 1,286.34 |
21 x 2.5 rm | 27.04 | 14 | 17 | 14 | 17 | 7.410 | 1,617.16 |
24 x 1.5 re | 25.44 | 9 | 12 | 9 | 12 | 12.100 | 1,400.15 |
24 x 2.5 re | 28.04 | 13 | 16 | 13 | 16 | 7.410 | 1,770.27 |
24 x 1.5 rm | 26.84 | 9 | 12 | 9 | 12 | 12.100 | 1,501.49 |
24 x 2.5 rm | 29.24 | 13 | 16 | 13 | 16 | 7.410 | 1,879.30 |
30 x 1.5 re | 26.84 | 8 | 11 | 8 | 11 | 12.100 | 1,557.27 |
30 x 2.5 re | 29.44 | 13 | 16 | 13 | 16 | 7.410 | 1,987.15 |
30 x 1.5 rm | 28.14 | 8 | 11 | 8 | 11 | 12.100 | 1,652.86 |
30 x 2.5 rm | 30.84 | 13 | 16 | 13 | 16 | 7.410 | 2,096.38 |
40 x 1.5 re | 29.44 | 8 | 11 | 8 | 11 | 12.100 | 1,876.52 |
40 x 2.5 re | 33.52 | 11 | 14 | 11 | 14 | 7.410 | 2,627.43 |
40 x 1.5 rm | 31.04 | 8 | 11 | 8 | 11 | 12.100 | 2,011.33 |
40 x 2.5 rm | 35.42 | 11 | 14 | 11 | 14 | 7.410 | 2,825.90 |
48 x 1.5 re | 33.50 | 7 | 10 | 7 | 10 | 12.100 | 2,513.37 |
48 x 2.5 re | 37.40 | 10 | 13 | 10 | 13 | 7.410 | 3,292.47 |
48 x 1.5 rm | 35.10 | 7 | 10 | 7 | 10 | 12.100 | 2,687.73 |
48 x 2.5 rm | 39.30 | 10 | 13 | 10 | 13 | 7.410 | 3,508.22 |
61 x 1.5 re | 35.62 | 6 | 9 | 6 | 9 | 12.100 | 2,802.17 |
61 x 2.5 re | 39.62 | 9 | 12 | 9 | 12 | 7.410 | 3,650.21 |
61 x 1.5 rm | 37.62 | 6 | 9 | 6 | 9 | 12.100 | 2,986.11 |
61 x 2.5 rm | 41.42 | 9 | 12 | 9 | 12 | 7.410 | 3,852.55 |
Enter Your Message