Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Copper Conductor | Insulation: | XLPE Insulated |
---|---|---|---|
Dia: | 25mm2 | Voltage: | 600V/1kv |
Core Number:: | 1 | Outer Sheath: | PVC |
High Light: | 25mm2 flexible armored cable,XLPE insulated lv armoured cable |
Product Description
Standard: IEC60502-1 , BS 5467, ICEA S-95-658, CSA C22.2 , NFC 33-210 /NFC 32-322, AS-NZS 5000.1,etc
Application:
Low Voltage Electric Cables are used for laying indoor, tunnel, underground, canal, water and seabed, etc.
Construction:
Conductor: Cu (Solid/Stranded)
Insulation: XLPE/PVC/PE/LSHF
Inner sheath (applicable if there is armor layer): PVC/PE
Armor layer (if required) :Al tape/Al wire/ Steel wire / Steel Tape
Outer sheath : PVC
Features:
1. High quality
2. Strict production process control
3. Years of production experience
4. Strict inspection and test before leaving the factory
Single(1) core, XLPE Insulated Power Cable | |||||||||
Size | Cable dia. | Cable weight | |||||||
None- | Steel tape armored | Steel wire armored | None- | Steel tape armored | Steel wire armored | ||||
armored | armored | ||||||||
CU | AL | CU | AL | CU | AL | ||||
mm2 | mm | kg/km | |||||||
16 | 9.3 | 14.1 | 14.9 | 204 | 106 | 348 | 251 | 365 | 267 |
25 | 10.7 | 15.5 | 16.3 | 296 | 145 | 459 | 307 | 477 | 326 |
35 | 11.7 | 16.5 | 17.8 | 389 | 179 | 564 | 355 | 610 | 401 |
Enter Your Message