15KV 133% TS Copper Special Cables Armor X Cable XLPE Insulation
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Fine Tinned Copper Strands | Core: | 2 Cores |
---|---|---|---|
Insulation: | Cross-linked Elastomere | Jacket: | Cross-linked Elastomere |
Color: | Black | Sample: | Free |
High Light: | 500V Flexible Electric Cable,2 Cores Flexible Electric Cable,Flame Retardant Flexible Electric Cable |
Product Description
Low Voltage 300/500V Flexible Electric Cable H05GG-F Cable
Application
The H05GG-F cable is for general use in domestic premises, kitchens and offices and for supplying appliances where the cables are subjected to low mechanical stresses. Also for low temperature uses.(eg., cooking appliances, soldering irons, toasters).
Standard
<HAR> HD 22.11 S1
VDE 0282 part 11
CEI 20-19/11
NFC 32-102-11
Cable Construction
Conductor: Fine tinned copper strands
Insulation: Cross-linked elastomere E13
Core color code according to VDE-0293-308
Jacket: Cross-linked elastomere EM 9
Jacket color: Black
Technical Characteristics:
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of sheath | Nominal Overall Diameter | Nominal Weight |
# x mm^2 | mm | mm | mm | kg/km | |
18(24/32) | 2x0.75 | 0.6 | 0.8 | 6.3 | 53 |
17(32/32) | 2x1 | 0.6 | 0.9 | 6.8 | 64 |
16(30/30) | 2x1.5 | 0.8 | 1 | 8.3 | 95 |
14(50/30) | 2x2.5 | 0.9 | 1.1 | 9.8 | 140 |
18(24/32) | 3x0.75 | 0.6 | 0.9 | 6.8 | 65 |
17(32/32) | 3x1 | 0.6 | 0.9 | 7.2 | 77 |
16(30/30) | 3x1.5 | 0.8 | 1 | 8.8 | 115 |
14(50/30) | 3x2.5 | 0.9 | 1.1 | 10.4 | 170 |
12(56/28) | 3 x 4 | 1 | 1.2 | 12.2 | 240 |
10(84/28) | 3 x 6 | 1 | 1.4 | 13.6 | 320 |
18(24/32) | 4x0.75 | 0.6 | 0.9 | 7.4 | 80 |
17(32/32) | 4x1 | 0.6 | 0.9 | 7.8 | 95 |
16(30/30) | 4x1.5 | 0.8 | 1.1 | 9.8 | 145 |
14(50/30) | 4x2.5 | 0.9 | 1.2 | 11.5 | 210 |
12(56/28) | 4 x 4 | 1 | 1.3 | 13.5 | 300 |
10(84/28) | 4 x 6 | 1 | 1.5 | 15.4 | 405 |
18(24/32) | 5x0.75 | 0.6 | 1 | 8.3 | 100 |
17(32/32) | 5x1 | 0.6 | 1 | 8.7 | 115 |
16(30/30) | 5x1.5 | 0.8 | 1.1 | 10.7 | 170 |
14(50/30) | 5x2.5 | 0.9 | 1.3 | 12.8 | 255 |
Enter Your Message