15KV 133% TS Copper Special Cables Armor X Cable XLPE Insulation
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Minimum Order Quantity : | 100m | Packaging Details : | Wooden Reel, Iron-wooden Reel, Steel Reel |
---|---|---|---|
Delivery Time : | 1-4 weeks | Payment Terms : | L/C, T/T |
Supply Ability : | 650 km per Month |
Place of Origin: | Henan, China | Brand Name: | CN CABLE |
---|---|---|---|
Certification: | CE, ISO9001 | Model Number: | Mining Rubber Cable |
Detail Information |
|||
Type: | Insulated | Conductor Type: | Stranded |
---|---|---|---|
Application: | Underground, Rubber Cable | Conductor Material: | Copper |
Sheath Material: | Crosslinking | Insulation Material: | Silicone Rubber |
High Light: | Yellow Reeling Mining Rubber Cable,1000V Mining Rubber Cable,Crosslinking Mining Rubber Cable |
Product Description
Pur Mining Hf/Fr 3x35+3G6+2x1,5mm2 600/1000V Yellow Reeling Mining Rubber Cable
Reeling Mining Rubber Cable Description
Application:
The cables are suitable for movable facilities such as movable cranes for container, lifts, movable bigger facilities, grab dredgers and the sites of machinery stress caused by mining on the ground/well bottoms.
Standard
Flame-retardant: VDE 0482-332-1-2/IEC 60332-1-2
Oil-resistant: EN 60811-2-1
Construction
Conductor :bare copper wire , flexible ,class5
Insulation: XLPE
Reinforce Core: High Tension Soft Textile Material
Inner sheath: Polyurethan , Yellow
Reinforce Layer: Braiding , High Tension Soft Textile Material
Outer Sheath: Polyurethan , Yellow
Core identification: colours acc. to VDE 0293 (HD308)
Technical data:
Rated voltage: 0.6/1KV
Max. Conductor operating Temperature: 90 °C
Permitted outer cable temperature, fixed, °C: -40 - +80 °C
Permitted outer cable temperature, moved, °C: -30 - +80 °C
Bending radius: fixed installation: 6 D , moving application 8D
Maximum tensile strength at the conductor: 25 N/mm²
Operating speed random, m/min.: 180 m/min.
Operating speed festoon, m/min.: 200 m/min.
Reeling Mining Rubber Cable Specifications
Part Name | Outer diameter approx(mm) | Net weight per 1000m(kg) |
03X25 + 3G6 + 2X1.5 | 27 | 1250 |
03X35 + 3G6 + 2X1.5 | 29.3 | 1550 |
03X50 + 3G10 + 2X1.5 | 33.5 | 2300 |
03X70 + 3G16 + 2X1.5 | 38.5 | 3150 |
03X95 + 3G16 + 2X1.5 | 42.5 | 3850 |
03X120 + 3G25 + 2X1.5 | 46.5 | 5100 |
03X150 + 3G25 + 2X1.5 | 54 | 6100 |
03X185 + 3G35 + 2X1.5 | 58.5 | 7200 |
03X240 + 3G50 + 2X1.5 | 63.5 | 8950 |
03X25 + 3G6 + 2X2.5 | 27 | 1313 |
03X35 + 3G6 + 2X2.5 | 29.3 | 1628 |
03X50 + 3G10 + 2X2.5 | 33.5 | 2415 |
03X70 + 3G16 + 2X2.5 | 38.5 | 3308 |
03X95 + 3G16 + 2X2.5 | 42.5 | 4043 |
03X120 + 3G25 + 2X2.5 | 47 | 5540 |
03X150 + 3G25 + 2X2.5 | 54 | 6450 |
03X185 + 3G35 + 2X2.5 | 58.5 | 7560 |
03X240 + 3G50 + 2X2.5 | 63.5 | 9398 |
04G16 | 22 | 860 |
Reeling Mining Rubber Cable Packing
In Wooden Reel, Iron-wooden Reel, Steel Reel.
Enter Your Message