15KV 133% TS Copper Special Cables Armor X Cable XLPE Insulation
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Minimum Order Quantity : | 500m | Price : | $1.00 - $20.00/ Meter |
---|---|---|---|
Packaging Details : | Roll/Wooden Reel/Iron-wooden Reel/Steel Reel | Delivery Time : | 1-4 weeks |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 20 Kilometer/Kilometers per Day |
Place of Origin: | Henan, China | Brand Name: | CN Cale Group |
---|---|---|---|
Certification: | ISO9001, CE | Model Number: | CVV-S Cable |
Detail Information |
|||
Conductor: | Annealed Or Tinned Copper Wire, Solid ,stranded Or Flexible As Per IEC60228 | Insulation: | PVC/XLPE/Rubber/Silicon |
---|---|---|---|
Metallic Shield: | Copper Tape/Annealed Or Tinned Copper Wire Braiding/Al-polyester Tape | Armor (optional): | Steel Tape Or Steel Wire |
Outer Sheath: | PVC/PE/Rubber | Cores: | Multi Core |
High Light: | Copper Tape Shield PVC Sheathed Cables,Annealed PVC Sheathed Cables,Multi Core PVC Sheathed Cables |
Product Description
600/1000V PVC Insulated PVC Sheathed Control Cables Type CVV-S Cable With Copper Tape Shield
Product Description
1.Application
Suitable for the interconnection in controlling, protecting and measuring system.
2.Applicable Standard
GB/T9330, IEC60502
3.Cable Structure:
Conductor: Annealed or tinned copper wire, solid ,stranded or flexible as per IEC60228.
Insulation: PVC/XLPE/Rubber/Silicon
Metallic Shield (optional) : Copper tape/Annealed or tinned Copper wire braiding/Al-polyester tape
Armor (optional) : Steel tape or Steel wire
Outer sheath(jacket): PVC/PE/Rubber
Core identification: Color code or print number on insulation
Copper Conductor, PVC Insulation PVC Sheath, Copper Tape Shielded Control Cable
Cable Size | Conductor | Nominal Insulation thickness | Copper Tape Thickness Min. | Nominal Jacket thickness | Approx. Overall Dia. | Approx. Cable Weight | |
Core x Cross-Section |
Stranding No. | Approx. Stranded Dia. | |||||
6*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 17.0 | 422 |
7*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 17.0 | 439 |
8*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 18.6 | 517 |
10*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 20.7 | 604 |
12*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 21.3 | 678 |
14*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 22.2 | 749 |
16*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 23.6 | 852 |
19*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 24.8 | 971 |
24*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 28.4 | 1194 |
27*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 29.0 | 1304 |
30*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 30.0 | 1420 |
37*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 32.1 | 1687 |
44*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 36.4 | 2028 |
48*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 37.0 | 2172 |
52*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 37.9 | 2322 |
61*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.2 | 40.5 | 2697 |
4*4 | 7 | 2.5 | 0.8 | 0.05 | 1.2 | 15.5 | 380 |
5*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 17.3 | 471 |
6*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 18.6 | 545 |
7*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 18.6 | 573 |
8*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 20.5 | 678 |
10*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 23.2 | 817 |
12*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 23.9 | 924 |
14*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 25.0 | 1028 |
16*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 26.2 | 1145 |
19*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 27.5 | 1313 |
24*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 31.7 | 1624 |
27*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 32.3 | 1782 |
30*4 | 7 | 2.5 | 0.8 | 0.05 | 2.0 | 34.0 | 1993 |
37*4 | 7 | 2.5 | 0.8 | 0.05 | 2.0 | 36.5 | 2380 |
44*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 41.1 | 2833 |
48*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 41.8 | 3042 |
52*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 42.9 | 3259 |
61*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 45.4 | 3747 |
Packing&Shipping
Packing material:
Coil (For small size & short length), Wooden Drum, Iron-Wooden Drum, Steel Drum.
Shipping:
Loading port from Qingdao or Shanghai, 12-24 hours from facotry to sea port.
Enter Your Message