5kv Airport Airfield MV Power Cable Copper Conductor PVC jacket
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Detail Information |
|||
Conductor: | StrandedAluminum | Conductor Screen: | Semi-conductive EPR |
---|---|---|---|
Insulation: | EPR | Insulation Screen: | Conductive EPR |
Concentric Conductor: | Bare Copper Wire | Outer Sheath: | PE Sheath |
High Light: | medium voltage power cables,concentric neutral cable,insulated power cable |
Product Description
35 KV Aluminum Conductor MV Power Cable EPR Insulated Underground Primary Destribution Cable
Product Date
No. |
Conductor Size
|
Niminal Dia.over Insulation. |
Nominal Dia. over insulation screen. |
Neutral No.of copper wire |
Nominal O.D.
|
Approx. weight | 90℃ Ampacity | 105℃ Ampacity | |||
AWG / Kcmil | In. | In. | In. | Net | Gross | Direct Burial | Duct | Direct Burial | Duct | ||
Full Neutral | |||||||||||
1 | 1/0(19) | 1.10 | 1.20 | 16*14 | 1.44 | 1061 | 1179 | 210 | 150 | 235 | 170 |
2 | 2/0(19) | 1.15 | 1.25 | 13*12 | 1.52 | 1238 | 1416 | 240 | 175 | 270 | 200 |
3 | 3/0(19) | 1.20 | 1.30 | 16*12 | 1.57 | 1374 | 1552 | 270 | 200 | 305 | 225 |
4 | 4/0(19) | 1.26 | 1.36 | 13*10 | 1.74 | 1671 | 1921 | 305 | 225 | 345 | 260 |
5 | 250(37) | 1.32 | 1.42 | 16*10 | 1.79 | 1856 | 2106 | 335 | 250 | 380 | 285 |
6 | 350(37) | 1.42 | 1.52 | 20*10 | 1.90 | 2177 | 2525 | 405 | 300 | 450 | 345 |
1/3 Neutral | |||||||||||
1 | 1/0(19) | 1.11 | 1.21 | 6*14 | 1.45 | 966 | 1082 | 200 | 175 | 215 | 175 |
2 | 2/0(19) | 1.15 | 1.25 | 7*14 | 1.49 | 1045 | 1223 | 230 | 200 | 245 | 200 |
3 | 3/0(19) | 1.20 | 1.30 | 9*14 | 1.54 | 1148 | 1326 | 260 | 230 | 280 | 230 |
4 | 4/0(19) | 1.26 | 1.36 | 11*14 | 1.60 | 1267 | 1445 | 290 | 245 | 315 | 260 |
5 | 250(37) | 1.32 | 1.42 | 13*14 | 1.72 | 1451 | 1701 | 315 | 265 | 340 | 285 |
6 | 350(37) | 1.42 | 1.52 | 18*14 | 1.82 | 1707 | 1957 | 375 | 325 | 410 | 350 |
7 | 500(37) | 1.55 | 1.68 | 16*12 | 2.02 | 2167 | 2515 | 450 | 390 | 495 | 415 |
8 | 750(61) | 1.74 | 1.88 | 15*10 | 2.25 | 2817 | 3323 | 550 | 480 | 600 | 515 |
9 | 1000(61) | 1.89 | 2.03 | 18*(A) | 2.40 | 3366 | 3872 | 640 | 565 | 680 | 585 |
Enter Your Message