Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Detail Information |
|||
Conductor: | Class 5 flexible Plain Copper | Insulation: | XLPE |
---|---|---|---|
Sheath: | LSZH | ||
High Light: | lv armoured cable,low voltage electrical cable |
Product Description
RZ1-K LSZH Cable use for where fire, smoke emission and toxic fumes create a potential threat to life and equipment
Application
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. A flexible power and control cable designed for fixed applications. Manufactured with flexible conductors in order to facilitate installations with sinuous courses.
Standards
UNE 21123-2, 60502-1, EN 50265, IEC 60332-1
Conductor: Class 5 flexible plain copper conductor to BS EN 60228:2005 (previously BS6360)
Insulation: XLPE (Cross-Linked Polyethylene) Type DIX-3to HD603
Sheath: LSZH (Low Smoke Zero Halogen) Polyolefine to UNE 21123
Sheath Color: Green
Voltage Rating: 600/1000V
Temperature Rating: -15°C to +90°C
Minimum Bending Radius: 5 x overall diameter
Core Identification:
1 Core: Black
2 Cores: Blue, Brown
3 Cores including Earth Core: Blue, Brown, Green/Yellow
3 Cores: Brown, Black, Grey
4 Cores including Earth Core: Brown, Black, Grey, Green/Yellow
4 Cores: Brown, Black, Grey, Blue
5 Cores including Earth Core: Brown, Black, Grey, Green/Yellow, Blue
Technical Data
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Thickness of Insulation mm |
Nominal Overall Diameter mm |
Nominal Weight kg/Km |
RZ1-K LSZH Cable - 1 Core | |||
1 x 2.5 | 0.7 | 6.2 | 54 |
1 x 4.0 | 0.7 | 6.7 | 70 |
1 x 6.0 | 0.7 | 7.3 | 90 |
1 x 10.0 | 0.7 | 8.2 | 133 |
1 x 16.0 | 0.7 | 9.2 | 189 |
1 x 25.0 | 0.9 | 11.0 | 284 |
1 x 35.0 | 0.9 | 12.1 | 381 |
1 x 50.0 | 1.0 | 13.8 | 517 |
1 x 70.0 | 1.1 | 15.7 | 712 |
1 x 95.0 | 1.1 | 17.6 | 923 |
1 x 120.0 | 1.2 | 19.2 | 1165 |
1 x 150.0 | 1.4 | 21.5 | 1446 |
1 x 185.0 | 1.6 | 23.9 | 1748 |
1 x 240.0 | 1.7 | 26.9 | 2280 |
1 x 300.0 | 1.8 | 29.6 | 2829 |
1 x 400.0 | 2.0 | 33.8 | 3731 |
1 x 500.0 | 2.2 | 37.4 | 4776 |
1 x 630.0 | 2.4 | 42.7 | 6276 |
RZ1-K LSZH Cable - 2 Cores | |||
2 x 1.5 | 0.7 | 8.2 | 90 |
2 x 2.5 | 0.7 | 9.2 | 120 |
2 x 4.0 | 0.7 | 10.3 | 161 |
2 x 6.0 | 0.7 | 11.3 | 211 |
2 x 10.0 | 0.7 | 13.2 | 316 |
2 x 16.0 | 0.7 | 14.9 | 450 |
RZ1-K LSZH Cable - 3 Cores including Earth Core | |||
3 x 1.5 | 0.7 | 8.9 | 108 |
3 x 2.5 | 0.7 | 9.8 | 144 |
3 x 4.0 | 0.7 | 11.0 | 198 |
3 x 6.0 | 0.7 | 12.1 | 263 |
3 x 10.0 | 0.7 | 14.3 | 405 |
RZ1-K LSZH Cable - 3 Cores | |||
3 x 16.0 | 0.7 | 16.4 | 593 |
3 x 25.0 | 0.9 | 21.3 | 975 |
3 x 35.0 | 0.9 | 24.1 | 1319 |
3 x 50.0 | 1.0 | 27.8 | 1812 |
3 x 70.0 | 1.1 | 30.8 | 2463 |
RZ1-K LSZH Cable - 4 Cores including Earth Core | |||
4 x 1.5 | 0.7 | 9.7 | 129 |
4 x 2.5 | 0.7 | 10.7 | 175 |
4 x 4.0 | 0.7 | 12.0 | 243 |
4 x 6.0 | 0.7 | 13.4 | 328 |
4 x 10.0 | 0.7 | 15.7 | 505 |
RZ1-K LSZH Cable - 4 Cores | |||
4 x 16.0 | 0.7 | 18.2 | 749 |
4 x 25.0 | 0.9 | 24.1 | 1245 |
4 x 35.0 | 0.9 | 26.3 | 1671 |
4 x 50.0 | 1.0 | 31.3 | 2313 |
4 x 70.0 | 1.1 | 36.1 | 3204 |
4 x 95.0 | 1.1 | 40.2 | 4126 |
4 x 120.0 | 1.2 | 44.6 | 5245 |
4 x 150.0 | 1.4 | 49.8 | 6573 |
4 x 185.0 | 1.6 | 56.1 | 8050 |
4 x 240.0 | 1.7 | 64.5 | 10695 |
RZ1-K LSZH Cable - 5 Cores including Earth Core | |||
5 x 1.5 | 0.7 | 10.4 | 153 |
5 x 2.5 | 0.7 | 11.6 | 213 |
5 x 4.0 | 0.7 | 13.2 | 298 |
5 x 6.0 | 0.7 | 14.7 | 403 |
5 x 10.0 | 0.7 | 17.2 | 624 |
5 x 16.0 | 0.7 | 20.2 | 931 |
5 x 25.0 | 0.9 | 25.6 | 1555 |
5 x 35.0 | 0.9 | 29.3 | 2076 |
5 x 50.0 | 1.0 | 34.5 | 2878 |
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Thickness of Insulation mm |
Nominal Overall Diameter mm |
Nominal Weight kg/Km |
RZ1-K LSZH Cable - 1 Core | |||
1 x 2.5 | 0.7 | 6.2 | 54 |
1 x 4.0 | 0.7 | 6.7 | 70 |
1 x 6.0 | 0.7 | 7.3 | 90 |
1 x 10.0 | 0.7 | 8.2 | 133 |
1 x 16.0 | 0.7 | 9.2 | 189 |
1 x 25.0 | 0.9 | 11.0 | 284 |
1 x 35.0 | 0.9 | 12.1 | 381 |
1 x 50.0 | 1.0 | 13.8 | 517 |
1 x 70.0 | 1.1 | 15.7 | 712 |
1 x 95.0 | 1.1 | 17.6 | 923 |
1 x 120.0 | 1.2 | 19.2 | 1165 |
1 x 150.0 | 1.4 | 21.5 | 1446 |
1 x 185.0 | 1.6 | 23.9 | 1748 |
1 x 240.0 | 1.7 | 26.9 | 2280 |
1 x 300.0 | 1.8 | 29.6 | 2829 |
1 x 400.0 | 2.0 | 33.8 | 3731 |
1 x 500.0 | 2.2 | 37.4 | 4776 |
1 x 630.0 | 2.4 | 42.7 | 6276 |
RZ1-K LSZH Cable - 2 Cores | |||
2 x 1.5 | 0.7 | 8.2 | 90 |
2 x 2.5 | 0.7 | 9.2 | 120 |
2 x 4.0 | 0.7 | 10.3 | 161 |
2 x 6.0 | 0.7 | 11.3 | 211 |
2 x 10.0 | 0.7 | 13.2 | 316 |
2 x 16.0 | 0.7 | 14.9 | 450 |
RZ1-K LSZH Cable - 3 Cores including Earth Core | |||
3 x 1.5 | 0.7 | 8.9 | 108 |
3 x 2.5 | 0.7 | 9.8 | 144 |
3 x 4.0 | 0.7 | 11.0 | 198 |
3 x 6.0 | 0.7 | 12.1 | 263 |
3 x 10.0 | 0.7 | 14.3 | 405 |
RZ1-K LSZH Cable - 3 Cores | |||
3 x 16.0 | 0.7 | 16.4 | 593 |
3 x 25.0 | 0.9 | 21.3 | 975 |
3 x 35.0 | 0.9 | 24.1 | 1319 |
3 x 50.0 | 1.0 | 27.8 | 1812 |
3 x 70.0 | 1.1 | 30.8 | 2463 |
RZ1-K LSZH Cable - 4 Cores including Earth Core | |||
4 x 1.5 | 0.7 | 9.7 | 129 |
4 x 2.5 | 0.7 | 10.7 | 175 |
4 x 4.0 | 0.7 | 12.0 | 243 |
4 x 6.0 | 0.7 | 13.4 | 328 |
4 x 10.0 | 0.7 | 15.7 | 505 |
RZ1-K LSZH Cable - 4 Cores | |||
4 x 16.0 | 0.7 | 18.2 | 749 |
4 x 25.0 | 0.9 | 24.1 | 1245 |
4 x 35.0 | 0.9 | 26.3 | 1671 |
4 x 50.0 | 1.0 | 31.3 | 2313 |
4 x 70.0 | 1.1 | 36.1 | 3204 |
4 x 95.0 | 1.1 | 40.2 | 4126 |
4 x 120.0 | 1.2 | 44.6 | 5245 |
4 x 150.0 | 1.4 | 49.8 | 6573 |
4 x 185.0 | 1.6 | 56.1 | 8050 |
4 x 240.0 | 1.7 | 64.5 | 10695 |
RZ1-K LSZH Cable - 5 Cores including Earth Core | |||
5 x 1.5 | 0.7 | 10.4 | 153 |
5 x 2.5 | 0.7 | 11.6 | 213 |
5 x 4.0 | 0.7 | 13.2 | 298 |
5 x 6.0 | 0.7 | 14.7 | 403 |
5 x 10.0 | 0.7 | 17.2 | 624 |
5 x 16.0 | 0.7 | 20.2 | 931 |
5 x 25.0 | 0.9 | 25.6 | 1555 |
5 x 35.0 | 0.9 | 29.3 | 2076 |
5 x 50.0 | 1.0 | 34.5 | 2878 |
Class 5 flexible Copper Conductors for Single Core and Multi-Core cables
Nominal Cross Sectional Area mm2 |
Maximum Diameter of Wires in Conductor mm |
Maximum Resistance of Conductor at 20ºC |
Plain Wires ohms/Km |
||
2.50 | 0.26 | 7.9800 |
4.00 | 0.31 | 4.9500 |
6.00 | 0.31 | 3.3000 |
10.00 | 0.41 | 1.9100 |
16.00 | 0.41 | 1.2100 |
25.00 | 0.41 | 0.7800 |
35.00 | 0.41 | 0.5540 |
50.00 | 0.41 | 0.3860 |
70.00 | 0.51 | 0.2720 |
95.00 | 0.51 | 0.2060 |
120.00 | 0.51 | 0.1610 |
150.00 | 0.51 | 0.1290 |
185.00 | 0.51 | 0.1060 |
240.00 | 0.51 | 0.0801 |
300.00 | 0.51 | 0.0641 |
400.00 | 0.51 | 0.0486 |
500.00 | 0.61 | 0.0384 |
630.00 | 0.61 | 0.0287 |
Electrical Characteristics
Current Carrying Capacity (amperes) and Resistance Values (ohms per kilometre)
No. of Cores x Nominal Cross Section Area # x mm² |
Current Carrying Capacity | Voltage Drop V/A/Km |
||
In Air Amps |
In Earth Amps |
|||
RZ1-K LSZH Cable - 1 Core | ||||
1 x 2.5 | 29 | 29 | 17.700 | |
1 x 4.0 | 40 | 37 | 11.000 | |
1 x 6.0 | 53 | 46 | 7.320 | |
1 x 10.0 | 74 | 61 | 4.230 | |
1 x 16.0 | 101 | 79 | 2.680 | |
1 x 25.0 | 135 | 101 | 1.730 | |
1 x 35.0 | 169 | 122 | 1.230 | |
1 x 50.0 | 207 | 144 | 0.860 | |
1 x 70.0 | 268 | 178 | 0.603 | |
1 x 95.0 | 328 | 211 | 0.457 | |
1 x 120.0 | 383 | 240 | 0.357 | |
1 x 150.0 | 444 | 271 | 0.286 | |
1 x 185.0 | 510 | 304 | 0.235 | |
1 x 240.0 | 607 | 351 | 0.178 | |
1 x 300.0 | 703 | 396 | 0.142 | |
1 x 400.0 | 823 | 464 | 0.108 | |
1 x 500.0 | 946 | 525 | 0.085 | |
1 x 630.0 | 1088 | 596 | 0.064 | |
RZ1-K LSZH Cable [Continued]
No. of Cores x Nominal Cross Section Area # x mm² |
Current Carrying Capacity | Voltage Drop V/A/Km |
|
In Air Amps |
In Earth Amps |
||
2 x 1.5 | 26 | 26 | 34.000 |
2 x 2.5 | 36 | 34 | 20.400 |
2 x 4.0 | 49 | 44 | 12.700 |
2 x 6.0 | 63 | 56 | 8.450 |
2 x 10.0 | 86 | 73 | 4.890 |
2 x 16.0 | 115 | 95 | 3.100 |
RZ1-K LSZH Cable - 3 Cores including Earth Core | |||
3 x 1.5 | 26 | 26 | 34.000 |
3 x 2.5 | 36 | 34 | 20.400 |
3 x 4.0 | 49 | 44 | 12.700 |
3 x 6.0 | 63 | 56 | 8.450 |
3 x 10.0 | 86 | 73 | 4.890 |
RZ1-K LSZH Cable - 3 Cores | |||
3 x 16.0 | 100 | 79 | 2.680 |
3 x 25.0 | 127 | 101 | 1.730 |
3 x 35.0 | 158 | 122 | 1.230 |
3 x 50.0 | 192 | 144 | 0.860 |
3 x 70.0 | 246 | 178 | 0.603 |
RZ1-K LSZH Cable - 4 Cores including Earth Core | |||
4 x 1.5 | 23 | 22 | 29.500 |
4 x 2.5 | 32 | 29 | 17.700 |
4 x 4.0 | 42 | 37 | 11.000 |
4 x 6.0 | 54 | 46 | 7.320 |
4 x 10.0 | 75 | 61 | 4.230 |
RZ1-K LSZH Cable - 4 Cores | |||
4 x 16.0 | 100 | 79 | 2.680 |
4 x 25.0 | 127 | 101 | 1.730 |
4 x 35.0 | 158 | 122 | 1.230 |
4 x 50.0 | 192 | 144 | 0.860 |
4 x 70.0 | 246 | 178 | 0.603 |
4 x 95.0 | 298 | 211 | 0.457 |
4 x 120.0 | 346 | 240 | 0.357 |
4 x 150.0 | 399 | 271 | 0.286 |
4 x 185.0 | 456 | 304 | 0.235 |
4 x 240.0 | 538 | 351 | 0.178 |
RZ1-K LSZH Cable - 5 Cores including Earth Core | |||
5 x 1.5 | 23 | 22 | 29.500 |
5 x 2.5 | 32 | 29 | 17.700 |
5 x 4.0 | 42 | 37 | 11.000 |
5 x 6.0 | 54 | 46 | 7.320 |
5 x 10.0 | 75 | 61 | 4.230 |
5 x 16.0 | 100 | 79 | 2.680 |
5 x 25.0 | 127 | 101 | 1.730 |
5 x 35.0 | 158 | 122 | 1.230 |
5 x 50.0 | 192 | 144 | 0.860 |
Short Circuit Current Carrying Capacities
The maximum short-circuit current that a cable can withstand depends on the time of reaction of the protection elements installed in the line. The maximum current-carrying capacity in a short-circuit accident, for a specific type of cable, is the result of multiplying the cross-section of the cable for the values shown in the table below.
Time s | 0.1 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Amps/mm2 | 452 | 320 | 261 | 202 | 143 | 117 | 101 | 90 | 83 |
RZ1-K LSZH Cable [Continued]
Correction Factors
For air temperature other than 30°C
Air Temperature | 20°C | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C |
Factor | 1.08 | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 |
For ground temperature other than 20°C
Ground Temperature | 10°C | 15°C | 20°C | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C |
Factor | 1.07 | 1.04 | 1.00 | 0.96 | 0.93 | 0.89 | 0.85 | 0.80 | 0.76 |
For soil thermal resistivity, which depends on damp , other than 2.5°K • m/W
Moisture degree of soil | Very Damp | Slightly Damp | Slightly Dry | Dry | Very Dry |
Thermal Resistivity (°K • m/W) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Factor | 1.18 | 1.10 | 1.05 | 1.00 | 0.96 |
Enter Your Message