Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
whatsapp : +8613598873045
Detail Information |
|||
Conductor: | Copper | Insulation: | Thermoplastic Polymer Compound |
---|---|---|---|
Sheath: | Halogen Free Thermoplastic Polymer Compound. | Name: | Copper Conductor Cable |
Model: | NHMH-J / NHMH-O | Certification: | VDE |
High Light: | lv armoured cable,low voltage electrical cable |
Product Description
plain single or multi copper conductor Halogen free sheathed cable NHMH-J and NHMH-O
Application
These cables are intended for fixed installation in dry and moist rooms as well as in masonry and concrete. In and under plaster, not suitable for imbedding in solidified or compressed concrete, not for underground installation. Outdoor usage is only possible. As long as the cable is protected against direct UV-sunlight.
The product conforms to 2006/95/EG directive(low voltage directive)
Construction
Copper conductor: plain single- or multi-wired
Insulation: thermoplastic polymer compound
Core identification: acc.to VDE0293
Stranding: stranded cores, filling compound
Sheath: halogen free thermoplastic polymer compound.
Technical data
Nominal voltage: 300/500V
Test voltage: 2000V
Continuous conductor temperature: max.70℃
Minimum bending radius in fixed condition: 4*cable diameter
Section mm2 | Copper content kg/km | Section mm2 | Copper content kg/km |
NHMH-J | NHMH-O | ||
3*1.5 | 43.0 | 1*1.5 | 14.4 |
3*1.5 | 43.0 | 2*1.5 | 29.0 |
4*1.5 | 58.0 | 3*1.5 | 43.0 |
4*1.5 | 58.0 | 4*1.5 | 58.0 |
5*1.5 | 72.0 | 7*1.5 | 101.0 |
5*1.5 | 72.0 | 1*2.5 | 24.0 |
7*1.5 | 101.0 | 2.*2.5 | 48.0 |
3*2.5 | 72.0 | 3*2.5 | 72.0 |
3*2.5 | 72.0 | 4*2.5 | 96.0 |
4*2.5 | 96.0 | 4*2.5 | 96.0 |
4*2.5 | 96.0 | 1*4 | 38.0 |
5*2.5 | 120.0 | 2*4 | 77.0 |
5*2.5 | 120.0 | 4*4 | 154.0 |
7*2.5 | 168.0 | 1*6 | 58.0 |
1*4 | 38.0 | 2*6 | 115.0 |
3*4 | 115.0 | 4*6 | 230.0 |
4*4 | 154.0 | 1*10 | 96.0 |
5*4 | 192.0 | 2*10 | 192.0 |
1*6 | 58.0 | 4*10 | 384.0 |
3*6 | 173.0 | 1*16 | 154.0 |
4*6 | 230.0 | 4*16 | 614.0 |
5*6 | 288.0 | 4*25 | 960.0 |
1*10 | 96.0 | 4*35 | 1344.0 |
3*10 | 288.0 | ||
5*10 | 480.0 | ||
4*10 | 384.0 | ||
1*16 | 154.0 | ||
4*16 | 614.0 | ||
5*16 | 768.0 | ||
4*25 | 960.0 | ||
5*25 | 1200.0 | ||
4*35 | 1344.0 |
Enter Your Message