Telecommunication Equipment 600V Low Smoke Halogen Free RRU Power Cable
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Conductor: | Solid Or Stranded Copper | Insulation: | PVC |
---|---|---|---|
Filler: | PVC | Armoured: | Galvanized Flat Steel Wires |
Tape: | Galvanized Steel Tape | Outer Sheath: | PVC |
High Light: | lv armoured cable,low voltage electrical cable |
Product Description
YVZ3V 0.6/1 kV TS IEC 60502-1
NYFGbY 0.6/1 kV VDE 0271
Structure
1. Solid or stranded copper conductor
2. PVC insulation
3. PVC filler
4. Galvanized flat steel wires
5. Galvanized steel tape
6. PVC outer sheath
Technical Data | ||||||
Permissible operating temperature: 70 °C Maximum short circuit temperature: 160 °C (for + ≥ 5 second) Test voltage (AC): 3.5 kV Installation temp. min: -5 °C |
||||||
Applications | ||||||
Switching stations, industrial plants, where there is risk of mechanical damage. | ||||||
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Conductor DC Resistance at (20°C) |
Net Weight |
||
mm2 | mm | Air (A) | Ground (A) | Ohm/Km | Kg/Km | |
1 x 95 rm | 22.80 | 270 | 264 | 0.193 | 1,527.83 | |
1 x 120 rm | 24.20 | 315 | 300 | 0.153 | 1,832.42 | |
1 x 150 rm | 26.00 | 362 | 336 | 0.124 | 2,201.97 | |
1 x 185 rm | 28.40 | 420 | 379 | 0.099 | 2,724.16 | |
1 x 240 rm | 31.30 | 503 | 439 | 0.075 | 3,473.04 | |
1 x 300 rm | 34.20 | 580 | 494 | 0.060 | 4,288.05 | |
1 x 400 rm | 37.60 | 674 | 558 | 0.047 | 5,397.74 | |
1 x 500 rm | 41.40 | 781 | 629 | 0.037 | 6,794.67 | |
1 x 630 rm | 45.40 | 901 | 704 | 0.028 | 8,511.36 | |
2 x 10 rm | 18.80 | 70 | 80 | 1.830 | 855.91 | |
2 x 16 rm | 21.20 | 93 | 104 | 1.150 | 1,077.97 | |
2 x 25 rm | 24.20 | 123 | 134 | 0.727 | 1,436.35 | |
2 x 35 rm | 26.40 | 151 | 162 | 0.524 | 1,772.43 | |
2 x 50 rm | 30.00 | 182 | 191 | 0.387 | 2,268.81 | |
2 x 70 rm | 33.80 | 230 | 236 | 0.268 | 2,959.81 | |
2 x 95 rm | 38.40 | 280 | 281 | 0.193 | 3,841.88 | |
2 x 120 rm | 41.40 | 325 | 321 | 0.153 | 4,557.78 | |
2 x 150 rm | 45.80 | 371 | 361 | 0.124 | 5,541.60 | |
2 x 185 rm | 50.40 | 424 | 406 | 0.099 | 6,745.31 | |
2 x 240 rm | 56.80 | 501 | 470 | 0.075 | 8,606.68 | |
2 x 300 rm | 62.60 | 572 | 528 | 0.060 | 10,492.20 | |
2 x 400 rm | 69.60 | 634 | 541 | 0.047 | 13,085.29 | |
3 x 10 rm | 19.80 | 60 | 68 | 1.830 | 996.28 | |
3 x 16 rm | 22.30 | 79 | 88 | 1.150 | 1,270.45 | |
3 x 25 rm | 25.60 | 105 | 114 | 0.727 | 1,718.42 | |
3 x 35 rm | 28.20 | 129 | 137 | 0.524 | 2,156.70 | |
3 x 50 rm | 31.80 | 162 | 168 | 0.387 | 2,783.66 | |
3 x 70 rm | 36.10 | 203 | 206 | 0.268 | 3,678.95 | |
3 x 95 rm | 41.00 | 250 | 247 | 0.193 | 4,794.92 | |
3 x 120 rm | 44.60 | 289 | 281 | 0.153 | 5,799.66 | |
3 x 150 rm | 48.90 | 330 | 315 | 0.124 | 6,994.14 | |
3 x 185 rm | 54.30 | 381 | 356 | 0.099 | 8,602.79 | |
3 x 240 rm | 60.90 | 451 | 412 | 0.075 | 10,937.97 | |
3 x 300 rm | 67.10 | 517 | 464 | 0.060 | 13,366.92 | |
3 x 400 rm | 74.90 | 594 | 524 | 0.047 | 16,829.89 | |
3 x 10 + 6 rm | 21.30 | 68 | 77 | 1.830 | 1,102.70 | |
3 x 16 + 10 rm | 23.50 | 90 | 99 | 1.150 | 1,434.34 | |
3 x 25 + 16 rm | 27.00 | 121 | 128 | 0.727 | 1,945.56 | |
3 x 35 + 16 rm | 29.00 | 149 | 154 | 0.524 | 2,347.53 | |
3 x 50 + 25 rm | 33.60 | 173 | 173 | 0.387 | 3,131.54 | |
3 x 70 + 35 rm | 37.40 | 215 | 212 | 0.268 | 4,063.06 | |
3 x 95 + 50 rm | 42.80 | 266 | 255 | 0.193 | 5,336.53 | |
3 x 120 + 70 rm | 46.90 | 308 | 289 | 0.153 | 6,562.46 | |
3 x 150 + 70 rm | 50.30 | 357 | 327 | 0.124 | 7,660.17 | |
3 x 185 + 95 rm | 56.70 | 405 | 366 | 0.099 | 9,648.57 | |
3 x 240 + 120 rm | 62.80 | 482 | 425 | 0.075 | 12,076.27 | |
3 x 300 + 150 rm | 69.20 | 552 | 479 | 0.060 | 14,790.74 | |
3 x 400 + 185 rm | 77.30 | 643 | 545 | 0.047 | 18,569.81 | |
4 x 10 rm | 21.70 | 68 | 77 | 1.830 | 1,180.48 | |
4 x 16 rm | 24.10 | 90 | 99 | 1.150 | 1,511.87 | |
4 x 25 rm | 27.90 | 121 | 128 | 0.727 | 2,100.18 | |
4 x 35 rm | 30.80 | 149 | 154 | 0.524 | 2,645.13 | |
4 x 50 rm | 35.30 | 173 | 173 | 0.387 | 3,468.81 | |
4 x 70 rm | 39.50 | 215 | 212 | 0.268 | 4,533.10 | |
4 x 95 rm | 45.70 | 266 | 255 | 0.193 | 6,055.31 | |
4 x 120 rm | 49.30 | 308 | 289 | 0.153 | 7,272.66 | |
4 x 150 rm | 54.20 | 357 | 327 | 0.124 | 8,837.64 | |
4 x 185 rm | 60.30 | 405 | 366 | 0.099 | 10,878.55 | |
4 x 240 rm | 67.30 | 482 | 425 | 0.075 | 13,779.07 | |
4 x 300 rm | 74.60 | 552 | 479 | 0.060 | 16,981.92 | |
4 x 400 rm | 82.90 | 643 | 545 | 0.047 | 21,300.39 | |
4 x 10 + 6 rm | 22.70 | 68 | 77 | 1.830 | 1,262.98 | |
4 x 16 + 10 rm | 25.10 | 90 | 99 | 1.150 | 1,641.43 | |
4 x 25 + 16 rm | 29.40 | 121 | 128 | 0.727 | 2,346.52 | |
4 x 35 + 16 rm | 32.00 | 149 | 154 | 0.524 | 2,877.31 | |
4 x 50 + 25 rm | 37.10 | 173 | 173 | 0.387 | 3,834.69 | |
4 x 70 + 35 rm | 41.30 | 215 | 212 | 0.268 | 4,987.68 | |
4 x 95 + 50 rm | 47.80 | 266 | 255 | 0.193 | 6,692.66 | |
4 x 120 + 70 rm | 52.20 | 308 | 289 | 0.153 | 8,217.81 | |
4 x 150 + 70 rm | 56.70 | 357 | 327 | 0.124 | 9,729.73 | |
4 x 185 + 95 rm | 63.10 | 405 | 366 | 0.099 | 12,037.97 | |
4 x 240 + 120 rm | 70.30 | 482 | 425 | 0.075 | 15,193.67 | |
4 x 300 + 150 rm | 77.90 | 552 | 479 | 0.060 | 18,738.15 | |
4 x 400 + 185 rm | 86.60 | 643 | 545 | 0.047 | 23,470.93 | |
5 x 10 rm | 23.30 | 71 | 78 | 1.830 | 1,367.42 | |
5 x 16 rm | 26.00 | 94 | 101 | 1.150 | 1,797.57 | |
5 x 25 rm | 30.50 | 126 | 131 | 0.727 | 2,522.25 | |
5 x 35 rm | 34.00 | 155 | 157 | 0.524 | 3,209.18 | |
5 x 50 rm | 38.50 | 189 | 185 | 0.387 | 4,156.81 | |
5 x 70 rm | 43.30 | 215 | 212 | 0.268 | 5,496.65 | |
5 x 95 rm | 50.00 | 266 | 255 | 0.193 | 7,326.10 | |
5 x 120 rm | 54.40 | 308 | 289 | 0.153 | 8,907.48 | |
5 x 150 rm | 59.80 | 357 | 327 | 0.124 | 10,811.86 | |
5 x 185 rm | 66.20 | 405 | 366 | 0.099 | 13,272.17 | |
5 x 240 rm | 74.50 | 482 | 425 | 0.075 | 16,935.33 | |
5 x 300 rm | 82.40 | 552 | 479 | 0.060 | 20,850.46 | |
5 x 400 rm | 92.00 | 643 | 545 | 0.047 | 26,398.20 |
Enter Your Message