0.6/1kv 4 Core Cu Pvc Insulated Pvc Sheathed Cable XLPE Insulated 240 Sq Mm
Contact Person : Andrea
Phone Number : 0086-371-60547601
WhatsApp : +8613598873045
Detail Information |
|||
Insulation: | PVC/XLPE/RUBBER | Type: | Low Voltage |
---|---|---|---|
Conductor: | Copper | Outer Sheath: | PVC/LSHF |
Certificate: | ISO9001/ISO14001 | Standard: | IEC 60502 ,IEC60245 |
High Light: | 2.5mm2 PVC Sheath Control Cable,1.5mm2 PVC Sheath Control Cable,IEC60502 PVC Sheath Control Cable |
Product Description
Application | Suitable for the interconnection in controlling, protecting and measuring system |
Applicable Standard | GB/T9330 , IEC60502 |
Packing Material | Drum |
Cable Types |
Type |
|
PVC Insulated Control Cables | Operation temperature 70℃ |
XLPE Insulated Control Cables | Operation temperature 90℃ |
Rubber Insulated Control Cables | Operation temperature 70℃ |
Silicon Insulated Control Cables | Operation temperature 180℃ |
Type |
|
Copper Tape Shielded Control Cables | Better shielding effect and lower cost |
Copper Wire Braiding Shielded Control Cables | Larger current carrying capacity,better anti-overload resistance in short circuit |
Copper conductor, PVC Insulation PVC Sheath ,Control Cable |
||||||
---|---|---|---|---|---|---|
Cable Size |
Conductor |
Nominal Insulation thickness |
Nominal Jacket thickness |
Approx. Overall Dia. |
Approx. Cable Weight |
|
Core x Cross-section |
Stranding No. |
Approx. Stranded Dia. |
||||
mm2 | pcs | mm | mm | mm | mm | kg/km |
2*1.5 | 7 | 1.50 | 0.7 | 1.2 | 8.7 | 86 |
3*1.5 | 7 | 1.50 | 0.7 | 1.2 | 9.2 | 110 |
4*1.5 | 7 | 1.50 | 0.7 | 1.2 | 10 | 136 |
5*1.5 | 7 | 1.50 | 0.7 | 1.2 | 10.8 | 162 |
6*1.5 | 7 | 1.50 | 0.7 | 1.2 | 11.7 | 189 |
7*1.5 | 7 | 1.50 | 0.7 | 1.2 | 11.7 | 210 |
8*1.5 | 7 | 1.50 | 0.7 | 1.2 | 13.1 | 239 |
10*1.5 | 7 | 1.50 | 0.7 | 1.5 | 15.4 | 313 |
12*1.5 | 7 | 1.50 | 0.7 | 1.5 | 15.8 | 358 |
14*1.5 | 7 | 1.50 | 0.7 | 1.5 | 16.6 | 407 |
16*1.5 | 7 | 1.50 | 0.7 | 1.5 | 17.5 | 456 |
19*1.5 | 7 | 1.50 | 0.7 | 1.5 | 18.4 | 526 |
24*1.5 | 7 | 1.50 | 0.7 | 1.7 | 21.8 | 674 |
27*1.5 | 7 | 1.50 | 0.7 | 1.7 | 22.3 | 742 |
30*1.5 | 7 | 1.50 | 0.7 | 1.7 | 23.1 | 813 |
37*1.5 | 7 | 1.50 | 0.7 | 1.7 | 24.9 | 977 |
44*1.5 | 7 | 1.50 | 0.7 | 1.7 | 27.9 | 1151 |
48*1.5 | 7 | 1.50 | 0.7 | 1.7 | 28.4 | 1241 |
52*1.5 | 7 | 2.0 | 0.7 | 1.7 | 29.2 | 1333 |
61*1.5 | 7 | 2.0 | 0.7 | 2 | 31.6 | 1582 |
2*2.5 | 7 | 2.0 | 0.8 | 1.2 | 10 | 128 |
3*2.5 | 7 | 2.0 | 0.8 | 1.2 | 10.6 | 164 |
4*2.5 | 7 | 2.0 | 0.8 | 1.2 | 11.5 | 203 |
5*2.5 | 7 | 2.0 | 0.8 | 1.2 | 12.6 | 246 |
6*2.5 | 7 | 2.0 | 0.8 | 1.5 | 14.3 | 309 |
7*2.5 | 7 | 2.0 | 0.8 | 1.5 | 14.3 | 325 |
8*2.5 | 7 | 2.0 | 0.8 | 1.5 | 15.9 | 391 |
10*2.5 | 7 | 2.0 | 0.8 | 1.5 | 18 | 463 |
12*2.5 | 7 | 2.0 | 0.8 | 1.5 | 18.6 | 533 |
14*2.5 | 7 | 2.0 | 0.8 | 1.5 | 19.5 | 597 |
16*2.5 | 7 | 2.0 | 0.8 | 1.7 | 20.9 | 690 |
19*2.5 | 7 | 2.0 | 0.8 | 1.7 | 22.1 | 800 |
24*2.5 | 7 | 2.0 | 0.8 | 1.7 | 25.7 | 997 |
27*2.5 | 7 | 2.0 | 0.8 | 1.7 | 26.3 | 1102 |
30*2.5 | 7 | 2.0 | 0.8 | 1.7 | 27.3 | 1211 |
37*2.5 | 7 | 2.0 | 0.8 | 1.7 | 29.4 | 1462 |
44*2.5 | 7 | 2.5 | 0.8 | 2 | 33.7 | 1772 |
48*2.5 | 7 | 2.5 | 0.8 | 2 | 34.3 | 1912 |
52*2.5 | 7 | 2.5 | 0.8 | 2 | 35.2 | 2054 |
61*2.5 | 7 | 2.5 | 0.8 | 2.2 | 37.8 | 2411 |
2*4 | 7 | 2.5 | 0.8 | 1.2 | 11.1 | 170 |
3*4 | 7 | 2.5 | 0.8 | 1.2 | 11.7 | 220 |
4*4 | 7 | 2.5 | 0.8 | 1.2 | 12.8 | 277 |
5*4 | 7 | 2.5 | 0.8 | 1.5 | 14.6 | 356 |
6*4 | 7 | 2.5 | 0.8 | 1.5 | 15.9 | 420 |
7*4 | 7 | 2.5 | 0.8 | 1.5 | 15.9 | 447 |
8*4 | 7 | 2.5 | 0.8 | 1.5 | 17.8 | 538 |
10*4 | 7 | 2.5 | 0.8 | 1.5 | 20.1 | 640 |
12*4 | 7 | 2.5 | 0.8 | 1.7 | 21.2 | 760 |
14*4 | 7 | 2.5 | 0.8 | 1.7 | 22.3 | 855 |
16*4 | 7 | 2.5 | 0.8 | 1.7 | 23.5 | 964 |
19*4 | 7 | 2.5 | 0.8 | 1.7 | 24.8 | 1122 |
24*4 | 7 | 2.5 | 0.8 | 1.7 | 29 | 1402 |
27*4 | 7 | 2.5 | 0.8 | 1.7 | 29.6 | 1555 |
30*4 | 7 | 2.55 | 0.8 | 2 | 31.3 | 1754 |
37*4 | 7 | 2.55 | 0.8 | 2 | 33.8 | 2123 |
44*4 | 7 | 2.55 | 0.8 | 2.2 | 38.4 | 2542 |
48*4 | 7 | 2.55 | 0.8 | 2.2 | 39.1 | 2747 |
52*4 | 7 | 2.55 | 0.8 | 2.2 | 40.2 | 2955 |
61*4 | 7 | 2.55 | 0.8 | 2.2 | 42.7 | 3425 |
Copper conductor, PVC Insulation PVC Sheath ,Copper Tape Shielded Control Cable |
|||||||
---|---|---|---|---|---|---|---|
Cable Size |
Conductor |
Nominal Insulation thickness |
Copper Tape Thickness Min. |
Nominal Jacket thickness |
Approx. Overall Dia. |
Approx. Cable Weight |
|
Core x Cross-section |
Stranding No. |
Approx. Stranded Dia. |
|||||
mm2 | pcs | mm | mm | mm | mm | mm | kg/km |
4*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.2 | 12.7 | 218 |
5*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.2 | 13.5 | 250 |
6*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.2 | 14.4 | 284 |
7*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.2 | 14.4 | 305 |
8*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 16.4 | 367 |
10*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 18.1 | 434 |
12*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 18.5 | 483 |
14*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 19.3 | 537 |
16*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 20.2 | 593 |
19*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.5 | 21.1 | 670 |
24*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 24.5 | 843 |
27*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 25.0 | 915 |
30*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 25.8 | 991 |
37*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 27.6 | 1169 |
44*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 30.6 | 1365 |
48*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 31.1 | 1458 |
52*1.5 | 7 | 1.50 | 0.7 | 0.05 | 1.7 | 31.9 | 1556 |
61*1.5 | 7 | 1.50 | 0.7 | 0.05 | 2.0 | 34.3 | 1823 |
4*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.2 | 14.2 | 297 |
5*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.2 | 15.3 | 348 |
6*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 17.0 | 422 |
7*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 17.0 | 439 |
8*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 18.6 | 517 |
10*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 20.7 | 604 |
12*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 21.3 | 678 |
14*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.5 | 22.2 | 749 |
16*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 23.6 | 852 |
19*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 24.8 | 971 |
24*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 28.4 | 1194 |
27*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 29.0 | 1304 |
30*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 30.0 | 1420 |
37*2.5 | 7 | 2.0 | 0.8 | 0.05 | 1.7 | 32.1 | 1687 |
44*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 36.4 | 2028 |
48*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 37.0 | 2172 |
52*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.0 | 37.9 | 2322 |
61*2.5 | 7 | 2.0 | 0.8 | 0.05 | 2.2 | 40.5 | 2697 |
4*4 | 7 | 2.5 | 0.8 | 0.05 | 1.2 | 15.5 | 380 |
5*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 17.3 | 471 |
6*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 18.6 | 545 |
7*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 18.6 | 573 |
8*4 | 7 | 2.5 | 0.8 | 0.05 | 1.5 | 20.5 | 678 |
10*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 23.2 | 817 |
12*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 23.9 | 924 |
14*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 25.0 | 1028 |
16*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 26.2 | 1145 |
19*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 27.5 | 1313 |
24*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 31.7 | 1624 |
27*4 | 7 | 2.5 | 0.8 | 0.05 | 1.7 | 32.3 | 1782 |
30*4 | 7 | 2.5 | 0.8 | 0.05 | 2.0 | 34.0 | 1993 |
37*4 | 7 | 2.5 | 0.8 | 0.05 | 2.0 | 36.5 | 2380 |
44*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 41.1 | 2833 |
48*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 41.8 | 3042 |
52*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 42.9 | 3259 |
61*4 | 7 | 2.5 | 0.8 | 0.05 | 2.2 | 45.4 | 3747 |
Q1: Are you a manufacturer or a trade company?
A: We are cable manufacturer with 15 years production experience and more than 10 years export experience.
Q2: What`s your export business type / customer groups?
A: Our business includes: Retail, wholesale, government project supply, private engineering supply, international bidding, customer requirements production, OEM , etc. And our customers are : Retailers, Wholesalers, Electric Power Companies, Oil companies, EPC companies, Electrical equipment manufacturers, Factories, Agents, Brokers , etc. No matter which field you are in , if you need cables , just contact us !
Q3: I do not know how to choose what I need. / I have not found the cable type and size I need on this page.
A: Please do not worry. Contact us and send us your requirements, we will help you to choose correct cable you need. If you have below information is better: Cable voltage, conductor material, Insulation and Outer sheath material, armor type. Otherwise you can provide us the cable installation environment, application requirements, etc.
Q4: When can I get the price ?
A: Normally you can get our feedback within 24 hours upon we get your inquiries. As soon as necessary product information is confirmed, our quotation will reach you within 24 hours. For large project and multi-items more than 50 items, we need 3-5 days more.
Q5: What’s your MOQ?/ How long is your delivery time?
A: MOQ & Delivery time both according to different product, product size, production construction. Welcome to contact us for further communication. Anyway, we will try our best to support you!
Q6: What’s your trade term and payment term?
A: Mostly used trade term is EXW, FOB , CFR/CNF, CIF. Payment term varies from different contract value and commercial clauses. Normally 30% TT advance payment is required, the balance payment by TT / LC .
Q7: What`s your quality guarantee and period.
A: We guarantee that all of our products are free from defects. We will take back any product that does not meet the agreed quality by both parties. Usually the guarantee period is 18 months after shipment and 12 months after installation, which is earlier .
Q8: Does your price include destination custom clearance , import tax , installation service ?
A: Sorry, currently we only supply cables and provide shipping service in China. Other services should be re-quoted and negotiated by both parties.
IEC, JB ,DIN , ASTM , BS,
Enter Your Message